Postcode | YO10 3FT |
Date of introduction | October - 2017 |
Date of retirement | N/A |
Parish name | York, unparished area |
Ward name | Fishergate |
County name | (pseudo) England (UA/MD/LB) |
Region | Yorkshire and The Humber |
UK Country name | England |
Local authority | York |
Parliamentary name | York Central |
County Electoral Division | |
European Electoral Region | Yorkshire and The Humber |
NHS England Region | North East and Yorkshire |
Standard Statistical Region | Yorkshire and Humberside |
Travel to Work Area | York |
Primary Care Trust | North Yorkshire and York |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | York and North Yorkshire |
Police Force Area | North Yorkshire |
Cancer Alliance | Humber and North Yorkshire |
Integrated Care Board | NHS Humber and North Yorkshire Integrated Care Board |
Sub ICB | NHS Humber and North Yorkshire ICB - 03Q |
Census Area Statistics ward | Fishergate |
2005 ‘Statistical’ ward | Fishergate |
International Territorial Level 1 | Yorkshire and The Humber |
International Territorial Level 2 | North Yorkshire |
International Territorial Level 3 | York |
Local Learning and Skills Council | North Yorkshire |
National Park Name | England (non-National Park) |
Easting | 461443 |
Northing | 0451273 |
Latitude | 53.9539299 |
Longitude | -1.0651931 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Students around campus |
2011 Census Sub Group | Students and professionals |
2011 Census MSOA | York 019 |
2011 Census LSOA | York 019D |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Anti-social behaviour | |
Oct 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Oct 2024 | North Yorkshire Police | On or near Lawrence Square | Anti-social behaviour | |
Oct 2024 | North Yorkshire Police | On or near Lawrence Square | Bicycle theft | Unable to prosecute suspect |
Oct 2024 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Unable to prosecute suspect |
Oct 2024 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Investigation complete; no suspect identified |
Oct 2024 | North Yorkshire Police | On or near Regent Street | Burglary | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Farrar Street | Burglary | Under investigation |
Oct 2024 | North Yorkshire Police | On or near | Burglary | Under investigation |
Oct 2024 | North Yorkshire Police | On or near William Plows Avenue | Burglary | Investigation complete; no suspect identified |
Oct 2024 | North Yorkshire Police | On or near Lawrence Square | Burglary | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Petrol Station | Criminal damage and arson | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Petrol Station | Criminal damage and arson | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Supermarket | Other theft | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Daysfoot Court | Possession of weapons | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Oct 2024 | North Yorkshire Police | On or near Petrol Station | Shoplifting | Investigation complete; no suspect identified |
Oct 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Oct 2024 | North Yorkshire Police | On or near Milton Street | Vehicle crime | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Violence and sexual offences | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Supermarket | Violence and sexual offences | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Supermarket | Anti-social behaviour | |
Sep 2024 | North Yorkshire Police | On or near Supermarket | Anti-social behaviour | |
Sep 2024 | North Yorkshire Police | On or near Supermarket | Anti-social behaviour | |
Sep 2024 | North Yorkshire Police | On or near Supermarket | Anti-social behaviour | |
Sep 2024 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Sep 2024 | North Yorkshire Police | On or near Regent Street | Bicycle theft | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Investigation complete; no suspect identified |
Sep 2024 | North Yorkshire Police | On or near | Burglary | Unable to prosecute suspect |
Sep 2024 | North Yorkshire Police | On or near | Burglary | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Barbican Road | Criminal damage and arson | Investigation complete; no suspect identified |
Sep 2024 | North Yorkshire Police | On or near Paragon Street | Other theft | Investigation complete; no suspect identified |
Sep 2024 | North Yorkshire Police | On or near Lawrence Square | Other theft | Investigation complete; no suspect identified |
Sep 2024 | North Yorkshire Police | On or near Supermarket | Public order | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Paragon Street | Public order | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Daysfoot Court | Public order | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Milton Street | Violence and sexual offences | Investigation complete; no suspect identified |
Sep 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Supermarket | Violence and sexual offences | Under investigation |
Sep 2024 | North Yorkshire Police | On or near Regent Street | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Supermarket | Anti-social behaviour | |
Aug 2024 | North Yorkshire Police | On or near Nicholas Gardens | Anti-social behaviour | |
Aug 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Aug 2024 | North Yorkshire Police | On or near | Anti-social behaviour | |
Aug 2024 | North Yorkshire Police | On or near | Burglary | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Lawrence Square | Burglary | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near | Burglary | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Unable to prosecute suspect |
Aug 2024 | North Yorkshire Police | On or near Petrol Station | Drugs | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Daysfoot Court | Drugs | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Blakeney Place | Other theft | Unable to prosecute suspect |
Aug 2024 | North Yorkshire Police | On or near St Nicholas Place | Other theft | Unable to prosecute suspect |
Aug 2024 | North Yorkshire Police | On or near Daysfoot Court | Public order | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Petrol Station | Shoplifting | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near The Tannery | Shoplifting | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Unable to prosecute suspect |
Aug 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Supermarket | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Awaiting court outcome |
Aug 2024 | North Yorkshire Police | On or near William Plows Avenue | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Supermarket | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Unable to prosecute suspect |
Aug 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Supermarket | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near Fawcett Street | Anti-social behaviour | |
Jul 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Jul 2024 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Jul 2024 | North Yorkshire Police | On or near Belle Vue Street | Bicycle theft | Investigation complete; no suspect identified |
Jul 2024 | North Yorkshire Police | On or near Lawrence Square | Burglary | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near Barbican Road | Burglary | Investigation complete; no suspect identified |
Jul 2024 | North Yorkshire Police | On or near The Tannery | Drugs | Offender given a drugs possession warning |
Jul 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Jul 2024 | North Yorkshire Police | On or near The Tannery | Shoplifting | Investigation complete; no suspect identified |
Jul 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Jul 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Jul 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near Farrar Street | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Status update unavailable |
Jul 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Status update unavailable |
Jul 2024 | North Yorkshire Police | On or near Lawrence Street | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near Milton Street | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Investigation complete; no suspect identified |
Jul 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Unable to prosecute suspect |
Jun 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Jun 2024 | North Yorkshire Police | On or near The Tannery | Shoplifting | Investigation complete; no suspect identified |
Jun 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Jun 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Jun 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Status update unavailable |
Jun 2024 | North Yorkshire Police | On or near Milton Street | Violence and sexual offences | Investigation complete; no suspect identified |
Jun 2024 | North Yorkshire Police | On or near Lawrence Court | Violence and sexual offences | Local resolution |
Jun 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Unable to prosecute suspect |
Jun 2024 | North Yorkshire Police | On or near Fawcett Street | Violence and sexual offences | Status update unavailable |
Jun 2024 | North Yorkshire Police | On or near The Tannery | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Paragon Street | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near The Tannery | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Arnside Place | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Fawcett Street | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Supermarket | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Lawrence Square | Bicycle theft | Unable to prosecute suspect |
Jun 2024 | North Yorkshire Police | On or near Petrol Station | Criminal damage and arson | Investigation complete; no suspect identified |
Jun 2024 | North Yorkshire Police | On or near Lawrence Square | Other theft | Status update unavailable |
Jun 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Jun 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
May 2024 | North Yorkshire Police | On or near Devon Place | Anti-social behaviour | |
May 2024 | North Yorkshire Police | On or near The Tannery | Anti-social behaviour | |
May 2024 | North Yorkshire Police | On or near Fawcett Street | Anti-social behaviour | |
May 2024 | North Yorkshire Police | On or near Milton Street | Anti-social behaviour | |
May 2024 | North Yorkshire Police | On or near Regent Street | Anti-social behaviour | |
May 2024 | North Yorkshire Police | On or near Milton Street | Bicycle theft | Investigation complete; no suspect identified |
May 2024 | North Yorkshire Police | On or near Lawrence Court | Burglary | Investigation complete; no suspect identified |
May 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Unable to prosecute suspect |
May 2024 | North Yorkshire Police | On or near Lawrence Court | Criminal damage and arson | Investigation complete; no suspect identified |
May 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Awaiting court outcome |
May 2024 | North Yorkshire Police | On or near The Tannery | Criminal damage and arson | Investigation complete; no suspect identified |
May 2024 | North Yorkshire Police | On or near Daysfoot Court | Drugs | Unable to prosecute suspect |
May 2024 | North Yorkshire Police | On or near Petrol Station | Other theft | Unable to prosecute suspect |
May 2024 | North Yorkshire Police | On or near Milton Street | Other theft | Awaiting court outcome |
May 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
May 2024 | North Yorkshire Police | On or near Lawrence Court | Violence and sexual offences | Unable to prosecute suspect |
May 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Awaiting court outcome |
May 2024 | North Yorkshire Police | On or near Lawrence Court | Violence and sexual offences | Unable to prosecute suspect |
May 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Awaiting court outcome |
May 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | North Yorkshire Police | On or near Fawcett Street | Anti-social behaviour | |
Apr 2024 | North Yorkshire Police | On or near Arnside Place | Anti-social behaviour | |
Apr 2024 | North Yorkshire Police | On or near Arnside Place | Anti-social behaviour | |
Apr 2024 | North Yorkshire Police | On or near The Tannery | Anti-social behaviour | |
Apr 2024 | North Yorkshire Police | On or near Fawcett Street | Anti-social behaviour | |
Apr 2024 | North Yorkshire Police | On or near | Burglary | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near | Criminal damage and arson | Awaiting court outcome |
Apr 2024 | North Yorkshire Police | On or near Lawrence Street | Criminal damage and arson | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near Kexby Avenue | Other theft | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near Arnside Place | Other theft | Unable to prosecute suspect |
Apr 2024 | North Yorkshire Police | On or near Lawrence Court | Other theft | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near Petrol Station | Public order | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near The Tannery | Public order | Status update unavailable |
Apr 2024 | North Yorkshire Police | On or near Supermarket | Public order | Unable to prosecute suspect |
Apr 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near Lawrence Square | Vehicle crime | Unable to prosecute suspect |
Apr 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | North Yorkshire Police | On or near | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Status update unavailable |
Apr 2024 | North Yorkshire Police | On or near Supermarket | Violence and sexual offences | Status update unavailable |
Apr 2024 | North Yorkshire Police | On or near Belle Vue Street | Violence and sexual offences | Unable to prosecute suspect |
Apr 2024 | North Yorkshire Police | On or near | Violence and sexual offences | Unable to prosecute suspect |
Mar 2024 | North Yorkshire Police | On or near Milton Street | Other theft | Unable to prosecute suspect |
Mar 2024 | North Yorkshire Police | On or near The Tannery | Other theft | Unable to prosecute suspect |
Mar 2024 | North Yorkshire Police | On or near Lawrence Court | Other theft | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Public order | Unable to prosecute suspect |
Mar 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Unable to prosecute suspect |
Mar 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Unable to prosecute suspect |
Mar 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Unable to prosecute suspect |
Mar 2024 | North Yorkshire Police | On or near Regent Street | Other crime | Further investigation is not in the public interest |
Mar 2024 | North Yorkshire Police | On or near | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Fawcett Street | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Fawcett Street | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Arnside Place | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near William Plows Avenue | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Petrol Station | Criminal damage and arson | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near St Nicholas Place | Other theft | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Unable to prosecute suspect |
Feb 2024 | North Yorkshire Police | On or near Milton Street | Other theft | Awaiting court outcome |
Feb 2024 | North Yorkshire Police | On or near Belle Vue Street | Violence and sexual offences | Unable to prosecute suspect |
Feb 2024 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Feb 2024 | North Yorkshire Police | On or near Regent Street | Anti-social behaviour | |
Feb 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Feb 2024 | North Yorkshire Police | On or near Daysfoot Court | Anti-social behaviour | |
Feb 2024 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Feb 2024 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Feb 2024 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Bicycle theft | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Lawrence Street | Bicycle theft | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near The Tannery | Burglary | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Status update unavailable |
Feb 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Lawrence Court | Drugs | Court result unavailable |
Feb 2024 | North Yorkshire Police | On or near Milton Street | Other theft | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Petrol Station | Other theft | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Daysfoot Court | Public order | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Unable to prosecute suspect |
Feb 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Belle Vue Terrace | Vehicle crime | Investigation complete; no suspect identified |
Feb 2024 | North Yorkshire Police | On or near Belle Vue Street | Violence and sexual offences | Status update unavailable |
Feb 2024 | North Yorkshire Police | On or near Lawrence Court | Violence and sexual offences | Unable to prosecute suspect |
Feb 2024 | North Yorkshire Police | On or near Paragon Street | Violence and sexual offences | Unable to prosecute suspect |
Feb 2024 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Status update unavailable |
Feb 2024 | North Yorkshire Police | On or near Supermarket | Violence and sexual offences | Court result unavailable |
Jan 2024 | North Yorkshire Police | On or near Fawcett Street | Drugs | Further investigation is not in the public interest |
Jan 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Awaiting court outcome |
Jan 2024 | North Yorkshire Police | On or near Lawrence Square | Violence and sexual offences | Unable to prosecute suspect |
Jan 2024 | North Yorkshire Police | On or near Arnside Place | Anti-social behaviour | |
Jan 2024 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Jan 2024 | North Yorkshire Police | On or near Lawrence Street | Anti-social behaviour | |
Jan 2024 | North Yorkshire Police | On or near Devon Place | Anti-social behaviour | |
Jan 2024 | North Yorkshire Police | On or near Lawrence Square | Anti-social behaviour | |
Jan 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Daysfoot Court | Criminal damage and arson | Unable to prosecute suspect |
Jan 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Milton Street | Shoplifting | Status update unavailable |
Jan 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Court result unavailable |
Jan 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Daysfoot Court | Vehicle crime | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Unable to prosecute suspect |
Jan 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Violence and sexual offences | Unable to prosecute suspect |
Jan 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Status update unavailable |
Jan 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Violence and sexual offences | Unable to prosecute suspect |
Jan 2024 | North Yorkshire Police | On or near Theatre/Concert Hall | Violence and sexual offences | Unable to prosecute suspect |
Jan 2024 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near The Tannery | Burglary | Awaiting court outcome |
Dec 2023 | North Yorkshire Police | On or near The Tannery | Burglary | Awaiting court outcome |
Dec 2023 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Anti-social behaviour | |
Dec 2023 | North Yorkshire Police | On or near Lawrence Square | Anti-social behaviour | |
Dec 2023 | North Yorkshire Police | On or near Kexby Avenue | Anti-social behaviour | |
Dec 2023 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near Lawrence Square | Bicycle theft | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near Daysfoot Court | Burglary | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near Daysfoot Court | Burglary | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Burglary | Court result unavailable |
Dec 2023 | North Yorkshire Police | On or near Petrol Station | Other theft | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Public order | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Public order | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Public order | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Public order | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Shoplifting | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near Petrol Station | Shoplifting | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near Supermarket | Shoplifting | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Daysfoot Court | Violence and sexual offences | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Daysfoot Court | Other crime | Status update unavailable |
Nov 2023 | North Yorkshire Police | On or near Petrol Station | Anti-social behaviour | |
Nov 2023 | North Yorkshire Police | On or near Milton Street | Anti-social behaviour | |
Nov 2023 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Unable to prosecute suspect |
Nov 2023 | North Yorkshire Police | On or near Supermarket | Other theft | Investigation complete; no suspect identified |
Nov 2023 | North Yorkshire Police | On or near Supermarket | Other theft | Investigation complete; no suspect identified |
Nov 2023 | North Yorkshire Police | On or near Petrol Station | Other theft | Investigation complete; no suspect identified |
Nov 2023 | North Yorkshire Police | On or near Daysfoot Court | Other theft | Unable to prosecute suspect |
Nov 2023 | North Yorkshire Police | On or near Supermarket | Shoplifting | Local resolution |
Nov 2023 | North Yorkshire Police | On or near Supermarket | Shoplifting | Court result unavailable |
Nov 2023 | North Yorkshire Police | On or near Regent Street | Vehicle crime | Investigation complete; no suspect identified |
Nov 2023 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Investigation complete; no suspect identified |
Nov 2023 | North Yorkshire Police | On or near The Tannery | Violence and sexual offences | Unable to prosecute suspect |
Nov 2023 | North Yorkshire Police | On or near Petrol Station | Violence and sexual offences | Unable to prosecute suspect |
Oct 2023 | North Yorkshire Police | On or near Petrol Station | Drugs | Formal action is not in the public interest |
Oct 2023 | North Yorkshire Police | On or near The Tannery | Public order | Awaiting court outcome |
Oct 2023 | North Yorkshire Police | On or near Petrol Station | Bicycle theft | Unable to prosecute suspect |
Oct 2023 | North Yorkshire Police | On or near The Tannery | Bicycle theft | Investigation complete; no suspect identified |
Oct 2023 | North Yorkshire Police | On or near The Tannery | Bicycle theft | Unable to prosecute suspect |
