Postcode | YO18 8RG |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rosedale East Side |
Ward name | Kirkbymoorside & Dales |
County name | (pseudo) England (UA/MD/LB) |
Region | Yorkshire and The Humber |
UK Country name | England |
Local authority | North Yorkshire |
Parliamentary name | Thirsk and Malton |
County Electoral Division | |
European Electoral Region | Yorkshire and The Humber |
NHS England Region | North East and Yorkshire |
Standard Statistical Region | Yorkshire and Humberside |
Travel to Work Area | Malton |
Primary Care Trust | North Yorkshire and York |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | York and North Yorkshire |
Police Force Area | North Yorkshire |
Cancer Alliance | Humber and North Yorkshire |
Integrated Care Board | NHS Humber and North Yorkshire Integrated Care Board |
Sub ICB | NHS Humber and North Yorkshire ICB - 03Q |
Census Area Statistics ward | Dales |
2005 ‘Statistical’ ward | Dales |
International Territorial Level 1 | Yorkshire and The Humber |
International Territorial Level 2 | North Yorkshire |
International Territorial Level 3 | North Yorkshire CC |
Local Learning and Skills Council | North Yorkshire |
National Park Name | North York Moors |
Easting | 470918 |
Northing | 0497583 |
Latitude | 54.3688354 |
Longitude | -0.9099450 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Agricultural communities |
2011 Census MSOA | Ryedale 001 |
2011 Census LSOA | Ryedale 001B |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (England/Wales) Rural hamlet and isolated dwellings |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2024 | North Yorkshire Police | On or near Spaunton Bank | Violence and sexual offences | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Kirkgate Lane | Violence and sexual offences | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Alders Road | Violence and sexual offences | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Alders Road | Violence and sexual offences | Under investigation |
Oct 2024 | North Yorkshire Police | On or near Alders Road | Violence and sexual offences | Unable to prosecute suspect |
Sep 2024 | North Yorkshire Police | On or near South Ings Lane | Anti-social behaviour | |
Aug 2024 | North Yorkshire Police | On or near Back Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Aug 2024 | North Yorkshire Police | On or near Bell End Green | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Back Lane | Violence and sexual offences | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Boonhill Road | Burglary | Under investigation |
Aug 2024 | North Yorkshire Police | On or near Woodhead Field Lane | Anti-social behaviour | |
Jul 2024 | North Yorkshire Police | On or near Gill Lane | Other theft | Status update unavailable |
Jul 2024 | North Yorkshire Police | On or near Woodhead Field Lane | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Headlands Road | Violence and sexual offences | Unable to prosecute suspect |
Jun 2024 | North Yorkshire Police | On or near Fadmoor Lane | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Fadmoor Lane | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Moor Lane | Anti-social behaviour | |
Jun 2024 | North Yorkshire Police | On or near Gill Lane | Anti-social behaviour | |
May 2024 | North Yorkshire Police | On or near Sleights Road | Violence and sexual offences | Unable to prosecute suspect |
May 2024 | North Yorkshire Police | On or near Brant Lane | Public order | Unable to prosecute suspect |
May 2024 | North Yorkshire Police | On or near New Road | Criminal damage and arson | Investigation complete; no suspect identified |
Apr 2024 | North Yorkshire Police | On or near Green Lane | Burglary | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near New Road | Vehicle crime | Investigation complete; no suspect identified |
Mar 2024 | North Yorkshire Police | On or near Battling Hills Lane | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Fadmoor Lane | Anti-social behaviour | |
Mar 2024 | North Yorkshire Police | On or near Bransdale Road | Criminal damage and arson | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near | Criminal damage and arson | Investigation complete; no suspect identified |
Jan 2024 | North Yorkshire Police | On or near Gill Lane | Violence and sexual offences | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Alders Road | Public order | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near | Other theft | Investigation complete; no suspect identified |
Dec 2023 | North Yorkshire Police | On or near Coal Road | Violence and sexual offences | Unable to prosecute suspect |
Dec 2023 | North Yorkshire Police | On or near Coal Road | Violence and sexual offences | Awaiting court outcome |
Oct 2023 | North Yorkshire Police | On or near Battling Hills Lane | Vehicle crime | Investigation complete; no suspect identified |
Oct 2023 | North Yorkshire Police | On or near Gill Lane | Other theft | Unable to prosecute suspect |
Oct 2023 | North Yorkshire Police | On or near Fadmoor Lane | Anti-social behaviour | |
Oct 2023 | North Yorkshire Police | On or near Coal Road | Other theft | Investigation complete; no suspect identified |
Oct 2023 | North Yorkshire Police | On or near Gill Lane | Public order | Unable to prosecute suspect |
Oct 2023 | North Yorkshire Police | On or near Back Lane | Vehicle crime | Status update unavailable |
Oct 2023 | North Yorkshire Police | On or near Coal Road | Violence and sexual offences | Unable to prosecute suspect |
Oct 2023 | North Yorkshire Police | On or near Main Street | Violence and sexual offences | Further investigation is not in the public interest |
Sep 2023 | North Yorkshire Police | On or near Brant Lane | Violence and sexual offences | Unable to prosecute suspect |
Sep 2023 | North Yorkshire Police | On or near Oxclose Lane | Violence and sexual offences | Unable to prosecute suspect |
Sep 2023 | North Yorkshire Police | On or near Alders Road | Anti-social behaviour | |
Sep 2023 | North Yorkshire Police | On or near Back Lane | Anti-social behaviour | |
Aug 2023 | North Yorkshire Police | On or near Kirkgate Lane | Anti-social behaviour | |
Aug 2023 | North Yorkshire Police | On or near Gill Lane | Anti-social behaviour | |
Jul 2023 | North Yorkshire Police | On or near Monket House Bank | Burglary | Court result unavailable |
Jul 2023 | North Yorkshire Police | On or near Battling Hills Lane | Burglary | Investigation complete; no suspect identified |
Jul 2023 | North Yorkshire Police | On or near Gill Lane | Violence and sexual offences | Unable to prosecute suspect |
Jun 2023 | North Yorkshire Police | On or near Gill Lane | Other theft | Further investigation is not in the public interest |
Jun 2023 | North Yorkshire Police | On or near Moor Lane | Other theft | Investigation complete; no suspect identified |
Jun 2023 | North Yorkshire Police | On or near Main Street | Anti-social behaviour | |
Jun 2023 | North Yorkshire Police | On or near | Anti-social behaviour | |
May 2023 | North Yorkshire Police | On or near Daleside Road | Violence and sexual offences | Unable to prosecute suspect |
May 2023 | North Yorkshire Police | On or near Main Street | Vehicle crime | Investigation complete; no suspect identified |
May 2023 | North Yorkshire Police | On or near Daleside Road | Other theft | Investigation complete; no suspect identified |
Apr 2023 | North Yorkshire Police | On or near | Other theft | Investigation complete; no suspect identified |
Apr 2023 | North Yorkshire Police | On or near Front Street | Violence and sexual offences | Unable to prosecute suspect |
Mar 2023 | North Yorkshire Police | On or near Main Street | Other theft | Investigation complete; no suspect identified |
Mar 2023 | North Yorkshire Police | On or near | Criminal damage and arson | Investigation complete; no suspect identified |
Mar 2023 | North Yorkshire Police | On or near Gill Lane | Anti-social behaviour | |
Dec 2022 | North Yorkshire Police | On or near Sleights Road | Other theft | Investigation complete; no suspect identified |
Dec 2022 | North Yorkshire Police | On or near Main Street | Anti-social behaviour | |
Nov 2022 | North Yorkshire Police | On or near Mill Lane | Burglary | Investigation complete; no suspect identified |
Oct 2022 | North Yorkshire Police | On or near Alders Road | Violence and sexual offences | Status update unavailable |
Oct 2022 | North Yorkshire Police | On or near Gill Lane | Public order | Unable to prosecute suspect |
Oct 2022 | North Yorkshire Police | On or near Alders Road | Anti-social behaviour | |
Sep 2022 | North Yorkshire Police | On or near Sleights Road | Violence and sexual offences | Unable to prosecute suspect |
Jul 2022 | North Yorkshire Police | On or near Gill Lane | Violence and sexual offences | Unable to prosecute suspect |
Jul 2022 | North Yorkshire Police | On or near Sleights Road | Anti-social behaviour | |
Jul 2022 | North Yorkshire Police | On or near Main Street | Public order | Unable to prosecute suspect |
Jul 2022 | North Yorkshire Police | On or near Alders Road | Violence and sexual offences | Unable to prosecute suspect |
Jun 2022 | North Yorkshire Police | On or near Westside Road | Violence and sexual offences | Unable to prosecute suspect |
Jun 2022 | North Yorkshire Police | On or near South Ings Lane | Possession of weapons | Unable to prosecute suspect |
Jun 2022 | North Yorkshire Police | On or near Parking Area | Other theft | Unable to prosecute suspect |
Jun 2022 | North Yorkshire Police | On or near Main Street | Criminal damage and arson | Investigation complete; no suspect identified |
May 2022 | North Yorkshire Police | On or near Parking Area | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | North Yorkshire Police | On or near Hancow Road | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | North Yorkshire Police | On or near Gill Lane | Other theft | Investigation complete; no suspect identified |
May 2022 | North Yorkshire Police | On or near Battling Hills Lane | Anti-social behaviour | |
Apr 2022 | North Yorkshire Police | On or near Pry Hills Lane | Violence and sexual offences | Unable to prosecute suspect |
Apr 2022 | North Yorkshire Police | On or near Westside Road | Burglary | Unable to prosecute suspect |
Apr 2022 | North Yorkshire Police | On or near Main Street | Other theft | Investigation complete; no suspect identified |
Mar 2022 | North Yorkshire Police | On or near Low Street | Violence and sexual offences | Unable to prosecute suspect |
Mar 2022 | North Yorkshire Police | On or near Pry Hills Lane | Violence and sexual offences | Unable to prosecute suspect |
Mar 2022 | North Yorkshire Police | On or near Ings Lane | Anti-social behaviour | |
Mar 2022 | Lancashire Constabulary | On or near Low Street | Violence and sexual offences | Action to be taken by another organisation |
Feb 2022 | North Yorkshire Police | On or near Gill Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Feb 2022 | North Yorkshire Police | On or near Fadmoor Lane | Possession of weapons | Unable to prosecute suspect |
Feb 2022 | North Yorkshire Police | On or near South Ings Lane | Anti-social behaviour | |
Jan 2022 | North Yorkshire Police | On or near Westside Road | Violence and sexual offences | Unable to prosecute suspect |
Jan 2022 | North Yorkshire Police | On or near Thorn Wath Lane | Burglary | Investigation complete; no suspect identified |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2024 | £265,000 | Terraced | Freehold | 28, Hill Cottages, Pickering, YO18 8RG |
Nov 2023 | £230,000 | Terraced | Freehold | 30, Hill Cottages, Pickering, YO18 8RG |
Apr 2023 | £250,000 | Terraced | Freehold | 25, Hill Cottages, Pickering, YO18 8RG |
Feb 2022 | £265,000 | Terraced | Freehold | 31, Hill Cottages, Pickering, YO18 8RG |
Mar 2021 | £190,000 | Terraced | Freehold | 16, Hill Cottages, Pickering, YO18 8RG |
Mar 2021 | £160,000 | Terraced | Freehold | 22, Hill Cottages, Pickering, YO18 8RG |
Nov 2020 | £174,000 | Terraced | Freehold | 18, Hill Cottages, Pickering, YO18 8RG |
Sep 2020 | £193,500 | Terraced | Freehold | 15, Hill Cottages, Pickering, YO18 8RG |
Jan 2020 | £160,000 | Terraced | Freehold | 6, Hill Cottages, Pickering, YO18 8RG |
Aug 2018 | £205,000 | Terraced | Freehold | 1, Hill Cottages, Pickering, YO18 8RG |
Jul 2018 | £170,000 | Terraced | Freehold | 31, Hill Cottages, Pickering, YO18 8RG |
May 2018 | £184,000 | Terraced | Freehold | 24, Hill Cottages, Pickering, YO18 8RG |
Nov 2017 | £184,750 | Terraced | Freehold | 25, Hill Cottages, Pickering, YO18 8RG |
Oct 2017 | £195,000 | Terraced | Freehold | 4, Hill Cottages, Pickering, YO18 8RG |
Jul 2017 | £195,000 | Semi Detached | Freehold | 21, Hill Cottages, Pickering, YO18 8RG |
Mar 2016 | £166,000 | Terraced | Freehold | 17, Hill Cottages, Pickering, YO18 8RG |
Jun 2015 | £166,000 | Terraced | Freehold | 13, Hill Cottages, Pickering, YO18 8RG |
Feb 2015 | £170,000 | Terraced | Freehold | 20, Hill Cottages, Pickering, YO18 8RG |
Oct 2013 | £120,500 | Terraced | Freehold | 8, Hill Cottages, Pickering, YO18 8RG |
Aug 2013 | £115,000 | Terraced | Freehold | 3, Hill Cottages, Pickering, YO18 8RG |
May 2012 | £178,500 | Terraced | Freehold | 15, Hill Cottages, Pickering, YO18 8RG |
May 2011 | £156,000 | Terraced | Freehold | 5, Hill Cottages, Pickering, YO18 8RG |
Jul 2010 | £189,450 | Terraced | Freehold | 29, Hill Cottages, Pickering, YO18 8RG |
Jul 2010 | £184,500 | Terraced | Freehold | 20, Hill Cottages, Pickering, YO18 8RG |
Oct 2009 | £170,000 | Terraced | Freehold | 23, Hill Cottages, Pickering, YO18 8RG |
Apr 2009 | £165,000 | Terraced | Freehold | 11, Hill Cottages, Pickering, YO18 8RG |
Sep 2007 | £195,000 | Terraced | Freehold | 2, Hill Cottages, Pickering, YO18 8RG |
Aug 2006 | £185,000 | Terraced | Freehold | 27, Hill Cottages, Pickering, YO18 8RG |
Jul 2006 | £195,000 | Terraced | Freehold | 5, Hill Cottages, Pickering, YO18 8RG |
Oct 2005 | £189,000 | Terraced | Freehold | 25, Hill Cottages, Pickering, YO18 8RG |
Apr 2005 | £189,000 | Terraced | Freehold | 9, Hill Cottages, Pickering, YO18 8RG |
Nov 2004 | £190,000 | Terraced | Freehold | 2, Hill Cottages, Pickering, YO18 8RG |
May 2004 | £153,500 | Terraced | Freehold | 29, Hill Cottages, Pickering, YO18 8RG |
Sep 2003 | £137,250 | Terraced | Freehold | 18, Hill Cottages, Pickering, YO18 8RG |
Apr 2003 | £129,000 | Terraced | Freehold | 30, Hill Cottages, Pickering, YO18 8RG |
Jun 2002 | £97,000 | Terraced | Freehold | 10, Hill Cottages, Pickering, YO18 8RG |
Jun 2000 | £55,000 | Terraced | Freehold | 5, Hill Cottages, Pickering, YO18 8RG |
Jan 2000 | £68,500 | Semi Detached | Freehold | 21, Hill Cottages, Pickering, YO18 8RG |
Oct 1999 | £45,000 | Terraced | Freehold | 20, Hill Cottages, Pickering, YO18 8RG |
May 1998 | £56,000 | Terraced | Freehold | 10, Hill Cottages, Pickering, YO18 8RG |
Jul 1997 | £44,000 | Terraced | Freehold | 11, Hill Cottages, Pickering, YO18 8RG |
Feb 1997 | £49,000 | Terraced | Freehold | 25, Hill Cottages, Pickering, YO18 8RG |
Feb 1997 | £50,000 | Terraced | Freehold | 30, Hill Cottages, Pickering, YO18 8RG |
Dec 1996 | £65,000 | Terraced | Freehold | 1, Hill Cottages, Pickering, YO18 8RG |
Aug 1996 | £54,000 | Terraced | Freehold | 18, Hill Cottages, Pickering, YO18 8RG |
Jul 1996 | £55,000 | Terraced | Freehold | 24, Hill Cottages, Pickering, YO18 8RG |
May 1996 | £54,500 | Terraced | Freehold | 28, Hill Cottages, Pickering, YO18 8RG |
Feb 1996 | £47,500 | Terraced | Freehold | 17, Hill Cottages, Pickering, YO18 8RG |
Nov 1995 | £37,000 | Terraced | Freehold | 29, Hill Cottages, Pickering, YO18 8RG |
Aug 1995 | £53,000 | Terraced | Freehold | 15, Hill Cottages, Pickering, YO18 8RG |
Mar 1995 | £51,500 | Terraced | Freehold | 18, Hill Cottages, Pickering, YO18 8RG |
Sorry, we do not have broadband speed availability data for postcode YO18 8RG.