Postcode | ZE2 9AU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | North Isles |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Shetland Islands |
Parliamentary name | Orkney and Shetland |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Shetland Islands |
Primary Care Trust | Shetland Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Shetland Community Health Partnership |
Census Area Statistics ward | Yell |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Shetland Islands |
Local Learning and Skills Council | Highlands and Islands |
National Park Name |
Easting | 452205 |
Northing | 1183931 |
Latitude | 60.5355873 |
Longitude | -1.0504820 |
2011 Census Super Group | Rural residents |
2011 Census Group | Ageing rural dwellers |
2011 Census Sub Group | Renting rural retirement |
2011 Census MSOA | North and East Isles |
2011 Census LSOA | North and East Isles - 01 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Very Remote Rural |
Sorry, we have no recent crime data for postcode ZE2 9AU.
Sorry, we have no records of any schools near ZE2 9AU.
Sorry, we do not have property sales data for postcode ZE2 9AU.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 |