Postcode | ZE2 9WG |
Date of introduction | June - 2001 |
Date of retirement | June - 2004 |
Parish name | |
Ward name | Lerwick North and Bressay |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Shetland Islands |
Parliamentary name | Orkney and Shetland |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Shetland Islands |
Primary Care Trust | Shetland Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Shetland Community Health Partnership |
Census Area Statistics ward | Harbour and Bressay |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Highlands and Islands |
International Territorial Level 3 | Shetland Islands |
Local Learning and Skills Council | Highlands and Islands |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 447759 |
Northing | 1141280 |
Latitude | 60.1532211 |
Longitude | -1.1415950 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Transitional Eastern European neighbourhood |
2011 Census MSOA | Lerwick North |
2011 Census LSOA | Lerwick North - 02 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (Scotland) Very Remote Small Town |
Sorry, we have no recent crime data for postcode ZE2 9WG.
Sorry, we have no records of any schools near ZE2 9WG.
Sorry, we do not have property sales data for postcode ZE2 9WG.
Sorry, we do not have broadband speed availability data for postcode ZE2 9WG.