Postcode | BL0 9QZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Ramsbottom |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Ramsbottom |
2005 ‘Statistical’ ward | Ramsbottom |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 378162 |
Northing | 0415471 |
Latitude | 53.6352997 |
Longitude | -2.3317380 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Bury 002 |
2011 Census LSOA | Bury 002A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2022 | Lancashire Constabulary | On or near Birch Grove | Other crime | Unable to prosecute suspect |
Jul 2022 | Derbyshire Constabulary | On or near Est Bank Road | Public order | Investigation complete; no suspect identified |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
May 2024 | £235,000 | Semi Detached | Leasehold | 351, Bolton Road West, Bury, BL0 9QZ |
Aug 2022 | £237,500 | Semi Detached | Leasehold | 351, Bolton Road West, Bury, BL0 9QZ |
Feb 2019 | £210,000 | Semi Detached | Leasehold | 361, Bolton Road West, Bury, BL0 9QZ |
Nov 2013 | £135,000 | Semi Detached | Leasehold | 351, Bolton Road West, Bury, BL0 9QZ |
Sep 2013 | £115,000 | Semi Detached | Leasehold | 353, Bolton Road West, Bury, BL0 9QZ |
Feb 2012 | £135,000 | Semi Detached | Leasehold | 361, Bolton Road West, Bury, BL0 9QZ |
Mar 2008 | £125,000 | Semi Detached | Leasehold | 351, Bolton Road West, Bury, BL0 9QZ |
Oct 2002 | £79,000 | Semi Detached | Leasehold | 359, Bolton Road West, Bury, BL0 9QZ |
Dec 2001 | £88,500 | Semi Detached | Leasehold | 361, Bolton Road West, Bury, BL0 9QZ |
Mar 2000 | £51,000 | Semi Detached | Leasehold | 357, Bolton Road West, Bury, BL0 9QZ |
Dec 1999 | £38,000 | Semi Detached | Leasehold | 361, Bolton Road West, Bury, BL0 9QZ |
Apr 1999 | £51,950 | Semi Detached | Leasehold | 355, Bolton Road West, Bury, BL0 9QZ |
Sorry, we do not have broadband speed availability data for postcode BL0 9QZ.