Postcode | BL0 9SR |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | North Manor |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Tottington |
2005 ‘Statistical’ ward | North Manor |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 377936 |
Northing | 0414838 |
Latitude | 53.6296005 |
Longitude | -2.3351099 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Ageing in suburbia |
2011 Census MSOA | Bury 002 |
2011 Census LSOA | Bury 002D |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL0 9SR.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Nov 2024 | £150,000 | Detached | Freehold | 1, Glenmore Road, Bury, BL0 9SR |
Jan 2015 | £215,000 | Detached | Freehold | 1, Glenmore Road, Bury, BL0 9SR |
Mar 2011 | £95,000 | Detached | Freehold | 1, Glenmore Road, Bury, BL0 9SR |
Nov 2000 | £115,000 | Detached | Leasehold | 3, Glenmore Road, Bury, BL0 9SR |
May 1998 | £90,000 | Detached | Freehold | 1, Glenmore Road, Bury, BL0 9SR |
Sorry, we do not have broadband speed availability data for postcode BL0 9SR.