Postcode | BL0 9UL |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | North Manor |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Ramsbottom BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Ramsbottom |
2005 ‘Statistical’ ward | North Manor |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 378732 |
Northing | 0414673 |
Latitude | 53.6281509 |
Longitude | -2.3230629 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Industrious communities |
2011 Census Sub Group | Industrious transitions |
2011 Census MSOA | Bury 002 |
2011 Census LSOA | Bury 002B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL0 9UL.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2022 | £425,000 | Detached | Freehold | 239, Summerseat Lane, Bury, BL0 9UL |
Nov 2020 | £200,000 | Semi Detached | Leasehold | 174, Summerseat Lane, Bury, BL0 9UL |
Mar 2018 | £355,000 | Detached | Freehold | 239, Summerseat Lane, Bury, BL0 9UL |
Dec 2009 | £185,000 | Detached | Leasehold | 178, Summerseat Lane, Bury, BL0 9UL |
Apr 2004 | £124,950 | Detached | Freehold | 176, Summerseat Lane, Bury, BL0 9UL |
Dec 2001 | £160,000 | Detached | Freehold | 239, Summerseat Lane, Bury, BL0 9UL |
Sep 2000 | £77,500 | Detached | Freehold | 176, Summerseat Lane, Bury, BL0 9UL |
Apr 1998 | £65,500 | Detached | Freehold | 176, Summerseat Lane, Bury, BL0 9UL |
Jun 1997 | £70,000 | Detached | Leasehold | 178, Summerseat Lane, Bury, BL0 9UL |
Nov 1995 | £125,000 | Detached | Freehold | 239, Summerseat Lane, Bury, BL0 9UL |
Sorry, we do not have broadband speed availability data for postcode BL0 9UL.