Postcode | BL8 1GT |
Date of introduction | August - 2005 |
Date of retirement | April - 2006 |
Parish name | Bury, unparished area |
Ward name | Elton |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Bury BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Elton |
2005 ‘Statistical’ ward | Elton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 379158 |
Northing | 0412469 |
Latitude | 53.6083565 |
Longitude | -2.3164730 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Bury 005 |
2011 Census LSOA | Bury 005C |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2024 | Lancashire Constabulary | On or near Toon Crescent | Drugs | Unable to prosecute suspect |
Sorry, we do not have property sales data for postcode BL8 1GT.
Sorry, we do not have broadband speed availability data for postcode BL8 1GT.