Postcode | BL8 2BD |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Bury West |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Church |
2005 ‘Statistical’ ward | Church |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 379374 |
Northing | 0410207 |
Latitude | 53.5880508 |
Longitude | -2.3130560 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Private renting new arrivals |
2011 Census MSOA | Bury 009 |
2011 Census LSOA | Bury 009B |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL8 2BD.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2019 | £1,122,000 | Other | Freehold | Wellington House, Wellington Street, Bury, BL8 2BD |
Sorry, we do not have broadband speed availability data for postcode BL8 2BD.