Postcode | BL8 1TY |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Elton |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Bury BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Elton |
2005 ‘Statistical’ ward | Elton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 378634 |
Northing | 0412039 |
Latitude | 53.6044884 |
Longitude | -2.3243611 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Bury 006 |
2011 Census LSOA | Bury 006A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL8 1TY.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jan 2023 | £147,000 | Terraced | Freehold | 2, Wash Terrace, Bury, BL8 1TY |
Nov 2020 | £139,995 | Terraced | Freehold | 6, Wash Terrace, Bury, BL8 1TY |
Jul 2017 | £70,000 | Semi Detached | Freehold | 16, Wash Terrace, Bury, BL8 1TY |
Oct 2014 | £123,000 | Terraced | Freehold | 10, Wash Terrace, Bury, BL8 1TY |
Dec 2013 | £117,500 | Terraced | Freehold | 10, Wash Terrace, Bury, BL8 1TY |
May 2012 | £121,500 | Semi Detached | Freehold | 14, Wash Terrace, Bury, BL8 1TY |
Sep 2011 | £122,000 | Terraced | Freehold | 10, Wash Terrace, Bury, BL8 1TY |
Feb 2010 | £119,000 | Terraced | Freehold | 6, Wash Terrace, Bury, BL8 1TY |
Jul 2009 | £101,356 | Terraced | Freehold | 6, Wash Terrace, Bury, BL8 1TY |
Oct 2007 | £154,000 | Terraced | Freehold | 4, Wash Terrace, Bury, BL8 1TY |
Sep 2007 | £134,000 | Semi Detached | Freehold | 14, Wash Terrace, Bury, BL8 1TY |
Dec 2006 | £138,000 | Terraced | Freehold | 10, Wash Terrace, Bury, BL8 1TY |
Dec 2004 | £124,995 | Semi Detached | Freehold | 12, Wash Terrace, Bury, BL8 1TY |
Oct 2003 | £73,000 | Terraced | Freehold | 4, Wash Terrace, Bury, BL8 1TY |
Feb 2003 | £72,500 | Terraced | Freehold | 6, Wash Terrace, Bury, BL8 1TY |
Dec 2000 | £53,000 | Semi Detached | Freehold | 12, Wash Terrace, Bury, BL8 1TY |
Dec 2000 | £48,000 | Terraced | Freehold | 6, Wash Terrace, Bury, BL8 1TY |
Feb 1999 | £48,000 | Terraced | Freehold | 10, Wash Terrace, Bury, BL8 1TY |
Aug 1998 | £42,950 | Terraced | Freehold | 8, Wash Terrace, Bury, BL8 1TY |
Jun 1996 | £34,000 | Terraced | Freehold | 6, Wash Terrace, Bury, BL8 1TY |
Jun 1996 | £44,500 | Terraced | Freehold | 10, Wash Terrace, Bury, BL8 1TY |
Apr 1995 | £41,250 | Terraced | Freehold | 8, Wash Terrace, Bury, BL8 1TY |
Feb 1995 | £64,000 | Semi Detached | Freehold | 16, Wash Terrace, Bury, BL8 1TY |
Sorry, we do not have broadband speed availability data for postcode BL8 1TY.