Postcode | BL8 2HA |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Bury West |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Bury BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Church |
2005 ‘Statistical’ ward | Church |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 377525 |
Northing | 0410766 |
Latitude | 53.5929832 |
Longitude | -2.3410299 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Detached retirement living |
2011 Census MSOA | Bury 010 |
2011 Census LSOA | Bury 010B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2023 | Avon and Somerset Constabulary | On or near Settle Close | Violence and sexual offences | Status update unavailable |
Oct 2023 | Avon and Somerset Constabulary | On or near Settle Close | Other crime | Further investigation is not in the public interest |
Aug 2023 | Lancashire Constabulary | On or near Settle Close | Other crime | Unable to prosecute suspect |
Sorry, we do not have property sales data for postcode BL8 2HA.
Sorry, we do not have broadband speed availability data for postcode BL8 2HA.