Postcode | BL8 3HH |
Date of introduction | December - 1995 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Tottington |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Bury BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Tottington |
2005 ‘Statistical’ ward | Tottington |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 377653 |
Northing | 0412752 |
Latitude | 53.6108398 |
Longitude | -2.3392389 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Bury 006 |
2011 Census LSOA | Bury 006D |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL8 3HH.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2023 | £140,000 | Flat | Leasehold | Wellbank Court, 2, Wellbank Street, Bury, BL8 3HH |
Jun 2022 | £124,500 | Flat | Leasehold | Wellbank Court, 10, Wellbank Street, Bury, BL8 3HH |
Apr 2021 | £125,000 | Flat | Leasehold | Wellbank Court, 4, Wellbank Street, Bury, BL8 3HH |
May 2018 | £114,000 | Flat | Leasehold | Wellbank Court, 6, Wellbank Street, Bury, BL8 3HH |
Jun 2014 | £93,000 | Flat | Leasehold | Wellbank Court, 6, Wellbank Street, Bury, BL8 3HH |
Sep 2013 | £85,500 | Flat | Leasehold | Wellbank Court, 8, Wellbank Street, Bury, BL8 3HH |
Jul 2012 | £82,000 | Flat | Leasehold | Wellbank Court, 10, Wellbank Street, Bury, BL8 3HH |
May 2012 | £77,500 | Flat | Leasehold | Wellbank Court, 4, Wellbank Street, Bury, BL8 3HH |
Oct 2005 | £90,000 | Flat | Leasehold | Wellbank Court, 2, Wellbank Street, Bury, BL8 3HH |
Sep 2005 | £100,000 | Flat | Leasehold | Wellbank Court, 6, Wellbank Street, Bury, BL8 3HH |
Dec 2003 | £91,750 | Flat | Leasehold | Wellbank Court, 8, Wellbank Street, Bury, BL8 3HH |
May 2000 | £49,000 | Flat | Leasehold | Wellbank Court, 6, Wellbank Street, Bury, BL8 3HH |
Jun 1997 | £45,800 | Flat | Leasehold | Wellbank Court, 4, Wellbank Street, Bury, BL8 3HH |
Aug 1995 | £44,950 | Flat | Leasehold | Wellbank Court, 2, Wellbank Street, Bury, BL8 3HH |
Aug 1995 | £41,500 | Flat | Leasehold | Wellbank Court, 6, Wellbank Street, Bury, BL8 3HH |
Jul 1995 | £44,950 | Flat | Leasehold | Wellbank Court, 4, Wellbank Street, Bury, BL8 3HH |
Jul 1995 | £44,950 | Flat | Leasehold | Wellbank Court, 8, Wellbank Street, Bury, BL8 3HH |
Jul 1995 | £44,950 | Flat | Leasehold | Wellbank Court, 12, Wellbank Street, Bury, BL8 3HH |
Jul 1995 | £44,950 | Flat | Leasehold | Wellbank Court, 10, Wellbank Street, Bury, BL8 3HH |
Sorry, we do not have broadband speed availability data for postcode BL8 3HH.