Postcode | BL8 3PG |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Tottington |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Tottington |
2005 ‘Statistical’ ward | Tottington |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 376631 |
Northing | 0413612 |
Latitude | 53.6185226 |
Longitude | -2.3547511 |
2011 Census Super Group | Rural residents |
2011 Census Group | Ageing rural dwellers |
2011 Census Sub Group | Detached rural retirement |
2011 Census MSOA | Bury 003 |
2011 Census LSOA | Bury 003C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Rural hamlet and isolated dwellings |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
May 2022 | Derbyshire Constabulary | On or near Croichbank | Burglary | Investigation complete; no suspect identified |
Jan 2022 | Derbyshire Constabulary | On or near Croichbank | Burglary | Investigation complete; no suspect identified |
Jan 2022 | Lancashire Constabulary | On or near Bradshaw Road | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Nov 2013 | £140,000 | Terraced | Freehold | 2, Clay Bank, Bury, BL8 3PG |
Mar 2013 | £265,000 | Terraced | Freehold | 3, Clay Bank, Bury, BL8 3PG |
Nov 2010 | £368,000 | Terraced | Freehold | 1, Clay Bank, Bury, BL8 3PG |
Sep 2006 | £210,000 | Semi Detached | Freehold | 2, Clay Bank, Bury, BL8 3PG |
May 2001 | £177,500 | Terraced | Freehold | 1, Clay Bank, Bury, BL8 3PG |
Jun 2000 | £85,000 | Semi Detached | Freehold | 2, Clay Bank, Bury, BL8 3PG |
Jun 1997 | £128,000 | Terraced | Freehold | 1, Clay Bank, Bury, BL8 3PG |
Aug 1996 | £65,200 | Semi Detached | Freehold | 3, Clay Bank, Bury, BL8 3PG |
Sorry, we do not have broadband speed availability data for postcode BL8 3PG.