Postcode | BL8 4AX |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Tottington |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Bury BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Tottington |
2005 ‘Statistical’ ward | Tottington |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 377467 |
Northing | 0413504 |
Latitude | 53.6175919 |
Longitude | -2.3421049 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Rural life |
2011 Census MSOA | Bury 003 |
2011 Census LSOA | Bury 003D |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Accessible countryside |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode BL8 4AX.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2000 | £200,000 | Detached | Freehold | North House, Bury, BL8 4AX |
Jul 1998 | £485,000 | Detached | Freehold | North House, Bury, BL8 4AX |
Jul 1998 | £195,000 | Detached | Freehold | North House, Bury, BL8 4AX |
May 1995 | £285,000 | Detached | Freehold | North House, Bury, BL8 4AX |
Sorry, we do not have broadband speed availability data for postcode BL8 4AX.