Postcode | BL8 9SE |
Date of introduction | Feb - 2005 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Bury East |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | Bury BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Redvales |
2005 ‘Statistical’ ward | East |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 380240 |
Northing | 0410441 |
Latitude | 53.5901718 |
Longitude | -2.2999909 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Private renting new arrivals |
2011 Census MSOA | Bury 011 |
2011 Census LSOA | Bury 011B |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
May 2024 | Lancashire Constabulary | On or near Ashlor Street | Violence and sexual offences | Investigation complete; no suspect identified |
Mar 2024 | Leicestershire Police | On or near Silver Street | Violence and sexual offences | Investigation complete; no suspect identified |
Mar 2022 | British Transport Police | On or near Bolton (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Bolton (Station) | Violence and sexual offences |
Sorry, we do not have property sales data for postcode BL8 9SE.
Sorry, we do not have broadband speed availability data for postcode BL8 9SE.