Postcode | BT14 6HN |
Date of introduction | December - 1984 |
Date of retirement | N/A |
Parish name | |
Ward name | Water Works |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Belfast |
Parliamentary name | Belfast North |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | Belfast |
Built-up Area | (pseudo) Northern Ireland |
Built-up Area Sub-division | (pseudo) Northern Ireland |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Belfast |
Census Area Statistics ward | Water Works |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Belfast |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name |
Easting | 332524 |
Northing | 0376103 |
Latitude | 54.6157379 |
Longitude | -5.9493570 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Constrained young families |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Water Works 2 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT14 6HN.
Sorry, we have no records of any schools near BT14 6HN.
Sorry, we do not have property sales data for postcode BT14 6HN.
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 7 | 0 |