Postcode | BT14 6HT |
Date of introduction | December - 1996 |
Date of retirement | N/A |
Parish name | |
Ward name | Water Works |
County name | (pseudo) Northern Ireland |
Region | (pseudo) Northern Ireland |
UK Country name | Northern Ireland |
Local authority | Belfast |
Parliamentary name | Belfast North |
County Electoral Division | |
European Electoral Region | Northern Ireland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Belfast |
Primary Care Trust | Belfast |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | (pseudo) Northern Ireland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Belfast |
Census Area Statistics ward | Water Works |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Northern Ireland |
International Territorial Level 2 | Northern Ireland |
International Territorial Level 3 | Belfast |
Local Learning and Skills Council | (pseudo) Northern Ireland |
National Park Name | (pseudo) Northern Ireland |
Easting | 332503 |
Northing | 0376089 |
Latitude | 54.6156158 |
Longitude | -5.9496880 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Constrained young families |
2011 Census MSOA | (pseudo) Northern Ireland |
2011 Census LSOA | Water Works 2 |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification |
Sorry, we have no recent crime data for postcode BT14 6HT.
Sorry, we have no records of any schools near BT14 6HT.
Sorry, we do not have property sales data for postcode BT14 6HT.
Sorry, we do not have broadband speed availability data for postcode BT14 6HT.