Postcode | KA10 6HG |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1995 |
Parish name | |
Ward name | Troon |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | South Ayrshire |
Parliamentary name | Central Ayrshire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Ayr |
Primary Care Trust | South Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Ayrshire Community Health Partnership |
Census Area Statistics ward | Troon South |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | South Ayrshire |
Local Learning and Skills Council | West of Scotland |
National Park Name |
Easting | 233040 |
Northing | 0629420 |
Latitude | 55.5298691 |
Longitude | -4.6468201 |
2011 Census Super Group | Rural residents |
2011 Census Group | Ageing rural dwellers |
2011 Census Sub Group | Detached rural retirement |
2011 Census MSOA | Troon |
2011 Census LSOA | Troon - 07 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode KA10 6HG.
Sorry, we have no records of any schools near KA10 6HG.
Sorry, we do not have property sales data for postcode KA10 6HG.
Sorry, we do not have broadband speed availability data for postcode KA10 6HG.