Postcode | KA10 6HQ |
Date of introduction | July - 1992 |
Date of retirement | December - 1994 |
Parish name | |
Ward name | Troon |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | South Ayrshire |
Parliamentary name | Central Ayrshire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Ayr |
Primary Care Trust | South Ayrshire Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | South Ayrshire Community Health Partnership |
Census Area Statistics ward | Troon South |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Southern Scotland |
International Territorial Level 3 | South Ayrshire |
Local Learning and Skills Council | West of Scotland |
National Park Name | (pseudo) Scotland (non-National Park) |
Easting | 233710 |
Northing | 0630010 |
Latitude | 55.5353928 |
Longitude | -4.6365719 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Ageing rural flat tenants |
2011 Census MSOA | Dundonald, Loans and Symington |
2011 Census LSOA | Dundonald, Loans and Symington - 07 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode KA10 6HQ.
Sorry, we have no records of any schools near KA10 6HQ.
Sorry, we do not have property sales data for postcode KA10 6HQ.
Sorry, we do not have broadband speed availability data for postcode KA10 6HQ.