Postcode | M1 2FU |
Date of introduction | November - 2021 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Piccadilly |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | Ancoats and Clayton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385176 |
Northing | 0398204 |
Latitude | 53.4803619 |
Longitude | -2.2248361 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Inner city students |
2011 Census Sub Group | Multicultural student neighbourhood |
2011 Census MSOA | Manchester 055 |
2011 Census LSOA | Manchester 055E |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Multiethnic urban high streets |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2023 | Cumbria Constabulary | On or near Shopping Area | Theft from the person | Status update unavailable |
May 2023 | Metropolitan Police Service | On or near Shopping Area | Other theft | Investigation complete; no suspect identified |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Possession of weapons | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Shoplifting | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Shoplifting | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Theft from the person | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Theft from the person | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Theft from the person | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | Derbyshire Constabulary | On or near Supermarket | Anti-social behaviour | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Bicycle theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Bicycle theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Criminal damage and arson | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Criminal damage and arson | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Criminal damage and arson | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Bicycle theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft |
Sorry, we have no records of any schools near M1 2FU.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Nov 2022 | £400,000 | Flat | Leasehold | Oxygen Tower, 50, Flat A2805, Store Street, Manchester, M1 2FU |
Jul 2022 | £393,072 | Flat | Leasehold | Oxygen Tower, 50, Flat A3008, Store Street, Manchester, M1 2FU |
Jul 2022 | £264,903 | Flat | Leasehold | Oxygen Tower, 50, Flat A2304, Store Street, Manchester, M1 2FU |
Jun 2022 | £389,626 | Flat | Leasehold | Oxygen Tower, 50, Flat A2908, Store Street, Manchester, M1 2FU |
May 2022 | £396,117 | Flat | Leasehold | Oxygen Tower, 50, Flat A3107, Store Street, Manchester, M1 2FU |
May 2022 | £397,295 | Flat | Leasehold | Oxygen Tower, 50, Flat A3108, Store Street, Manchester, M1 2FU |
May 2022 | £366,590 | Flat | Leasehold | Oxygen Tower, 50, Flat A2601, Store Street, Manchester, M1 2FU |
May 2022 | £394,721 | Flat | Leasehold | Oxygen Tower, 50, Flat A2705, Store Street, Manchester, M1 2FU |
Apr 2022 | £411,406 | Flat | Leasehold | Oxygen Tower, 50, Flat A3105, Store Street, Manchester, M1 2FU |
Apr 2022 | £373,125 | Flat | Leasehold | Oxygen Tower, 50, Flat A2701, Store Street, Manchester, M1 2FU |
Mar 2022 | £345,016 | Flat | Leasehold | Oxygen Tower, 50, Flat A2301, Store Street, Manchester, M1 2FU |
Feb 2022 | £193,190 | Flat | Leasehold | Oxygen Tower, 50, Flat A2404, Store Street, Manchester, M1 2FU |
Feb 2022 | £367,774 | Flat | Leasehold | Oxygen Tower, 50, Flat A2401, Store Street, Manchester, M1 2FU |
Feb 2022 | £345,400 | Flat | Leasehold | Oxygen Tower, 50, Flat A2805, Store Street, Manchester, M1 2FU |
Feb 2022 | £1,092,758 | Flat | Leasehold | Oxygen Tower, 50, Flat A3202, Store Street, Manchester, M1 2FU |
Feb 2022 | £380,584 | Flat | Leasehold | Oxygen Tower, 50, Flat A2702, Store Street, Manchester, M1 2FU |
Feb 2022 | £479,460 | Flat | Leasehold | Oxygen Tower, 50, Flat A3203, Store Street, Manchester, M1 2FU |
Feb 2022 | £332,310 | Flat | Leasehold | Oxygen Tower, 50, Flat A2905, Store Street, Manchester, M1 2FU |
Feb 2022 | £379,804 | Flat | Leasehold | Oxygen Tower, 50, Flat A2901, Store Street, Manchester, M1 2FU |
Jan 2022 | £216,691 | Flat | Leasehold | Oxygen Tower, 50, Flat A2706, Store Street, Manchester, M1 2FU |
Jan 2022 | £231,049 | Flat | Leasehold | Oxygen Tower, 50, Flat A2804, Store Street, Manchester, M1 2FU |
Jan 2022 | £216,691 | Flat | Leasehold | Oxygen Tower, 50, Flat A3003, Store Street, Manchester, M1 2FU |
Jan 2022 | £284,961 | Flat | Leasehold | Oxygen Tower, 50, Flat A2604, Store Street, Manchester, M1 2FU |
Jan 2022 | £228,999 | Flat | Leasehold | Oxygen Tower, 50, Flat A3106, Store Street, Manchester, M1 2FU |
Jan 2022 | £207,662 | Flat | Leasehold | Oxygen Tower, 50, Flat A2603, Store Street, Manchester, M1 2FU |
Dec 2021 | £225,544 | Flat | Leasehold | Oxygen Tower, 50, Flat A2906, Store Street, Manchester, M1 2FU |
Dec 2021 | £263,347 | Flat | Leasehold | Oxygen Tower, 50, Flat A2306, Store Street, Manchester, M1 2FU |
Dec 2021 | £326,500 | Flat | Leasehold | Oxygen Tower, 50, Flat A2302, Store Street, Manchester, M1 2FU |
Dec 2021 | £389,963 | Flat | Leasehold | Oxygen Tower, 50, Flat A2605, Store Street, Manchester, M1 2FU |
Dec 2021 | £266,090 | Flat | Leasehold | Oxygen Tower, 50, Flat A2803, Store Street, Manchester, M1 2FU |
Dec 2021 | £265,677 | Flat | Leasehold | Oxygen Tower, 50, Flat A2406, Store Street, Manchester, M1 2FU |
Dec 2021 | £389,412 | Flat | Leasehold | Oxygen Tower, 50, Flat A2807, Store Street, Manchester, M1 2FU |
Dec 2021 | £222,234 | Flat | Leasehold | Oxygen Tower, 50, Flat A3006, Store Street, Manchester, M1 2FU |
Dec 2021 | £390,778 | Flat | Leasehold | Oxygen Tower, 50, Flat A3002, Store Street, Manchester, M1 2FU |
Dec 2021 | £427,147 | Flat | Leasehold | Oxygen Tower, 50, Flat A3005, Store Street, Manchester, M1 2FU |
Dec 2021 | £351,364 | Flat | Leasehold | Oxygen Tower, 50, Flat A2405, Store Street, Manchester, M1 2FU |
Dec 2021 | £377,598 | Flat | Leasehold | Oxygen Tower, 50, Flat A2307, Store Street, Manchester, M1 2FU |
Dec 2021 | £379,384 | Flat | Leasehold | Oxygen Tower, 50, Flat A2407, Store Street, Manchester, M1 2FU |
Dec 2021 | £335,455 | Flat | Leasehold | Oxygen Tower, 50, Flat A2507, Store Street, Manchester, M1 2FU |
Dec 2021 | £395,345 | Flat | Leasehold | Oxygen Tower, 50, Flat A3101, Store Street, Manchester, M1 2FU |
Dec 2021 | £394,176 | Flat | Leasehold | Oxygen Tower, 50, Flat A3102, Store Street, Manchester, M1 2FU |
Dec 2021 | £322,027 | Flat | Leasehold | Oxygen Tower, 50, Flat A2501, Store Street, Manchester, M1 2FU |
Dec 2021 | £335,445 | Flat | Leasehold | Oxygen Tower, 50, Flat A2502, Store Street, Manchester, M1 2FU |
Dec 2021 | £205,405 | Flat | Leasehold | Oxygen Tower, 50, Flat A2503, Store Street, Manchester, M1 2FU |
Dec 2021 | £224,152 | Flat | Leasehold | Oxygen Tower, 50, Flat A2504, Store Street, Manchester, M1 2FU |
Dec 2021 | £347,149 | Flat | Leasehold | Oxygen Tower, 50, Flat A2505, Store Street, Manchester, M1 2FU |
Dec 2021 | £212,176 | Flat | Leasehold | Oxygen Tower, 50, Flat A2506, Store Street, Manchester, M1 2FU |
Dec 2021 | £335,455 | Flat | Leasehold | Oxygen Tower, 50, Flat A2508, Store Street, Manchester, M1 2FU |
Dec 2021 | £267,838 | Flat | Leasehold | Oxygen Tower, 50, Flat A2606, Store Street, Manchester, M1 2FU |
Dec 2021 | £383,982 | Other | Leasehold | Oxygen Tower, 50, Flat A2802, Store Street, Manchester, M1 2FU |
Nov 2021 | £388,050 | Flat | Leasehold | Oxygen Tower, 50, Flat A2608, Store Street, Manchester, M1 2FU |
Nov 2021 | £398,875 | Flat | Leasehold | Oxygen Tower, 50, Flat A2907, Store Street, Manchester, M1 2FU |
Nov 2021 | £386,346 | Flat | Leasehold | Oxygen Tower, 50, Flat A2607, Store Street, Manchester, M1 2FU |
Nov 2021 | £402,875 | Flat | Leasehold | Oxygen Tower, 50, Flat A2902, Store Street, Manchester, M1 2FU |
Nov 2021 | £209,920 | Flat | Leasehold | Oxygen Tower, 50, Flat A2703, Store Street, Manchester, M1 2FU |
Nov 2021 | £254,815 | Flat | Leasehold | Oxygen Tower, 50, Flat A2303, Store Street, Manchester, M1 2FU |
Nov 2021 | £193,920 | Flat | Leasehold | Oxygen Tower, 50, Flat A2904, Store Street, Manchester, M1 2FU |
Nov 2021 | £396,300 | Flat | Leasehold | Oxygen Tower, 50, Flat A2408, Store Street, Manchester, M1 2FU |
Nov 2021 | £373,451 | Flat | Leasehold | Oxygen Tower, 50, Flat A2602, Store Street, Manchester, M1 2FU |
Nov 2021 | £389,826 | Flat | Leasehold | Oxygen Tower, 50, Flat A2707, Store Street, Manchester, M1 2FU |
Nov 2021 | £366,722 | Flat | Leasehold | Oxygen Tower, 50, Flat A2402, Store Street, Manchester, M1 2FU |
Nov 2021 | £217,507 | Flat | Leasehold | Oxygen Tower, 50, Flat A3103, Store Street, Manchester, M1 2FU |
Nov 2021 | £391,545 | Flat | Leasehold | Oxygen Tower 50, Flat A2708, Store Street, Manchester, M1 2FU |
Nov 2021 | £385,730 | Flat | Leasehold | Oxygen Tower, 50, Flat A3001, Store Street, Manchester, M1 2FU |
Nov 2021 | £410,843 | Flat | Leasehold | Oxygen Tower, 50, Flat A2808, Store Street, Manchester, M1 2FU |
Aug 2016 | £1,750,000 | Other | Freehold | Oxygen Tower, 50, Flat A2808, Store Street, Manchester, M1 2FU |
Sorry, we do not have broadband speed availability data for postcode M1 2FU.