Postcode | M1 2FX |
Date of introduction | November - 2021 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Piccadilly |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | Ancoats and Clayton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385112 |
Northing | 0398166 |
Latitude | 53.4800186 |
Longitude | -2.2257991 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Inner city students |
2011 Census Sub Group | Multicultural student neighbourhood |
2011 Census MSOA | Manchester 055 |
2011 Census LSOA | Manchester 055E |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Multiethnic urban high streets |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2023 | Cumbria Constabulary | On or near Shopping Area | Theft from the person | Status update unavailable |
May 2023 | Metropolitan Police Service | On or near Shopping Area | Other theft | Investigation complete; no suspect identified |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Possession of weapons | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Public order | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Shoplifting | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Shoplifting | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Theft from the person | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Theft from the person | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Theft from the person | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Violence and sexual offences | |
Mar 2022 | Derbyshire Constabulary | On or near Supermarket | Anti-social behaviour | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Bicycle theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Bicycle theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Criminal damage and arson | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Criminal damage and arson | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Criminal damage and arson | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Bicycle theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Drugs | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft | |
Mar 2022 | British Transport Police | On or near Manchester Piccadilly (Station) | Other theft |
Sorry, we have no records of any schools near M1 2FX.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2024 | £125,000 | Flat | Leasehold | Oxygen Tower, 50, Flat C304, Store Street, Manchester, M1 2FX |
Mar 2023 | £250,000 | Flat | Leasehold | Oxygen Tower, 50, Flat C406, Store Street, Manchester, M1 2FX |
Apr 2022 | £370,252 | Flat | Leasehold | Oxygen Tower, 50, Flat C701, Store Street, Manchester, M1 2FX |
Apr 2022 | £227,151 | Flat | Leasehold | Oxygen Tower, 50, Flat C104, Store Street, Manchester, M1 2FX |
Mar 2022 | £324,282 | Flat | Leasehold | Oxygen Tower, 50, Flat C705, Store Street, Manchester, M1 2FX |
Feb 2022 | £315,410 | Flat | Leasehold | Oxygen Tower, 50, Flat C404, Store Street, Manchester, M1 2FX |
Feb 2022 | £326,749 | Flat | Leasehold | Oxygen Tower, 50, Flat C604, Store Street, Manchester, M1 2FX |
Feb 2022 | £360,210 | Flat | Leasehold | Oxygen Tower, 50, Flat C704, Store Street, Manchester, M1 2FX |
Feb 2022 | £227,272 | Flat | Leasehold | Oxygen Tower, 50, Flat C204, Store Street, Manchester, M1 2FX |
Feb 2022 | £269,685 | Flat | Leasehold | Oxygen Tower, 50, Flat C201, Store Street, Manchester, M1 2FX |
Jan 2022 | £232,709 | Flat | Leasehold | Oxygen Tower, 50, Flat C102, Store Street, Manchester, M1 2FX |
Jan 2022 | £345,937 | Flat | Leasehold | Oxygen Tower, 50, Flat C805, Store Street, Manchester, M1 2FX |
Jan 2022 | £184,000 | Flat | Leasehold | Oxygen Tower, 50, Flat C906, Store Street, Manchester, M1 2FX |
Jan 2022 | £1,416,250 | Flat | Leasehold | Oxygen Tower, 50, Flat C1001, Store Street, Manchester, M1 2FX |
Jan 2022 | £343,945 | Flat | Leasehold | Oxygen Tower, 50, Flat C601, Store Street, Manchester, M1 2FX |
Jan 2022 | £321,275 | Flat | Leasehold | Oxygen Tower, 50, Flat C605, Store Street, Manchester, M1 2FX |
Jan 2022 | £250,600 | Flat | Leasehold | Oxygen Tower, 50, Flat C901, Store Street, Manchester, M1 2FX |
Jan 2022 | £258,301 | Flat | Leasehold | Oxygen Tower, 50, Flat C202, Store Street, Manchester, M1 2FX |
Jan 2022 | £230,109 | Flat | Leasehold | Oxygen Tower, 50, Flat C304, Store Street, Manchester, M1 2FX |
Jan 2022 | £250,024 | Flat | Leasehold | Oxygen Tower, 50, Flat C101, Store Street, Manchester, M1 2FX |
Dec 2021 | £247,550 | Flat | Leasehold | Oxygen Tower, 50, Flat C706, Store Street, Manchester, M1 2FX |
Dec 2021 | £219,678 | Flat | Leasehold | Oxygen Tower, 50, Flat C303, Store Street, Manchester, M1 2FX |
Dec 2021 | £223,176 | Flat | Leasehold | Oxygen Tower, 50, Flat C203, Store Street, Manchester, M1 2FX |
Dec 2021 | £237,648 | Flat | Leasehold | Oxygen Tower, 50, Flat C406, Store Street, Manchester, M1 2FX |
Dec 2021 | £341,763 | Flat | Leasehold | Oxygen Tower, 50, Flat C603, Store Street, Manchester, M1 2FX |
Dec 2021 | £332,114 | Flat | Leasehold | Oxygen Tower, 50, Flat C703, Store Street, Manchester, M1 2FX |
Dec 2021 | £222,220 | Flat | Leasehold | Oxygen Tower, 50, Flat C606, Store Street, Manchester, M1 2FX |
Dec 2021 | £330,106 | Other | Leasehold | Oxygen Tower, 50, Flat C602, Store Street, Manchester, M1 2FX |
Dec 2021 | £366,700 | Flat | Leasehold | Oxygen Tower, 50, Flat C306, Store Street, Manchester, M1 2FX |
Dec 2021 | £344,068 | Flat | Leasehold | Oxygen Tower, 50, Flat C905, Store Street, Manchester, M1 2FX |
Nov 2021 | £220,024 | Flat | Leasehold | Oxygen Tower, 50, Flat C103, Store Street, Manchester, M1 2FX |
Nov 2021 | £345,937 | Flat | Leasehold | Oxygen Tower, 50, Flat C802, Store Street, Manchester, M1 2FX |
Nov 2021 | £310,267 | Flat | Leasehold | Oxygen Tower, 50, Flat C405, Store Street, Manchester, M1 2FX |
Nov 2021 | £349,594 | Flat | Leasehold | Oxygen Tower, 50, Flat C804, Store Street, Manchester, M1 2FX |
Nov 2021 | £255,526 | Flat | Leasehold | Oxygen Tower, 50, Flat C806, Store Street, Manchester, M1 2FX |
Nov 2021 | £200,002 | Flat | Leasehold | Oxygen Tower, 50, Flat C305, Store Street, Manchester, M1 2FX |
Nov 2021 | £343,963 | Flat | Leasehold | Oxygen Tower, 50, Flat C904, Store Street, Manchester, M1 2FX |
Nov 2021 | £325,821 | Flat | Leasehold | Oxygen Tower, 50, Flat C504, Store Street, Manchester, M1 2FX |
Nov 2021 | £314,981 | Flat | Leasehold | Oxygen Tower, 50, Flat C403, Store Street, Manchester, M1 2FX |
Nov 2021 | £337,339 | Flat | Leasehold | Oxygen Tower, 50, Flat C803, Store Street, Manchester, M1 2FX |
Nov 2021 | £316,407 | Flat | Leasehold | Oxygen Tower, 50, Flat C402, Store Street, Manchester, M1 2FX |
Nov 2021 | £342,565 | Flat | Leasehold | Oxygen Tower, 50, Flat C903, Store Street, Manchester, M1 2FX |
Nov 2021 | £325,123 | Flat | Leasehold | Oxygen Tower, 50, Flat C503, Store Street, Manchester, M1 2FX |
Nov 2021 | £344,068 | Flat | Leasehold | Oxygen Tower, 50, Flat C902, Store Street, Manchester, M1 2FX |
Nov 2021 | £323,361 | Flat | Leasehold | Oxygen Tower, 50, Flat C502, Store Street, Manchester, M1 2FX |
Aug 2016 | £1,200,000 | Other | Freehold | Oxygen Tower, 50, Flat C103, Store Street, Manchester, M1 2FX |
Aug 2016 | £750,000 | Other | Freehold | Oxygen Tower, 50, Flat C305, Store Street, Manchester, M1 2FX |
Sorry, we do not have broadband speed availability data for postcode M1 2FX.