Postcode | M22 4UA |
Date of introduction | Jan - 1980 |
Date of retirement | June - 2009 |
Parish name | Manchester, unparished area |
Ward name | Northenden |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Wythenshawe and Sale East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Northenden |
2005 ‘Statistical’ ward | Northenden |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 382733 |
Northing | 0389202 |
Latitude | 53.3993568 |
Longitude | -2.2611530 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | Multi-ethnic suburbia |
2011 Census MSOA | Manchester 046 |
2011 Census LSOA | Manchester 046D |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Large scale education |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2023 | Cumbria Constabulary | On or near Parking Area | Other theft | Court result unavailable |
May 2022 | Derbyshire Constabulary | On or near Neath Avenue | Violence and sexual offences | Unable to prosecute suspect |
Sorry, we do not have property sales data for postcode M22 4UA.
Sorry, we do not have broadband speed availability data for postcode M22 4UA.