Postcode | M22 4UF |
Date of introduction | Jan - 1995 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Northenden |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Wythenshawe and Sale East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Northenden |
2005 ‘Statistical’ ward | Northenden |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 383147 |
Northing | 0390118 |
Latitude | 53.4076042 |
Longitude | -2.2549760 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | Families in terraces and flats |
2011 Census MSOA | Manchester 046 |
2011 Census LSOA | Manchester 046C |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M22 4UF.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2024 | £250,000 | Terraced | Freehold | 9, Joseph Johnson Mews, Manchester, M22 4UF |
Aug 2019 | £195,566 | Terraced | Freehold | 1, Joseph Johnson Mews, Manchester, M22 4UF |
Nov 2015 | £168,750 | Terraced | Freehold | 9, Joseph Johnson Mews, Manchester, M22 4UF |
Jul 2014 | £155,000 | Terraced | Freehold | 1, Joseph Johnson Mews, Manchester, M22 4UF |
Dec 2011 | £135,000 | Terraced | Freehold | 9, Joseph Johnson Mews, Manchester, M22 4UF |
Sep 2010 | £137,000 | Terraced | Freehold | 5, Joseph Johnson Mews, Manchester, M22 4UF |
Mar 2006 | £141,500 | Terraced | Freehold | 5, Joseph Johnson Mews, Manchester, M22 4UF |
Jun 2002 | £105,950 | Terraced | Freehold | 9, Joseph Johnson Mews, Manchester, M22 4UF |
Oct 2001 | £84,950 | Semi Detached | Freehold | 7, Joseph Johnson Mews, Manchester, M22 4UF |
Aug 2000 | £75,000 | Terraced | Freehold | 1, Joseph Johnson Mews, Manchester, M22 4UF |
Jun 2000 | £75,950 | Terraced | Freehold | 9, Joseph Johnson Mews, Manchester, M22 4UF |
Jul 1999 | £63,500 | Semi Detached | Freehold | 7, Joseph Johnson Mews, Manchester, M22 4UF |
Sep 1997 | £56,000 | Terraced | Freehold | 3, Joseph Johnson Mews, Manchester, M22 4UF |
Sep 1997 | £55,500 | Terraced | Freehold | 9, Joseph Johnson Mews, Manchester, M22 4UF |
May 1995 | £52,500 | Semi Detached | Freehold | 7, Joseph Johnson Mews, Manchester, M22 4UF |
Mar 1995 | £52,500 | Terraced | Freehold | 5, Joseph Johnson Mews, Manchester, M22 4UF |
Mar 1995 | £53,500 | Terraced | Freehold | 1, Joseph Johnson Mews, Manchester, M22 4UF |
Mar 1995 | £52,500 | Terraced | Freehold | 3, Joseph Johnson Mews, Manchester, M22 4UF |
Jan 1995 | £53,500 | Terraced | Freehold | 9, Joseph Johnson Mews, Manchester, M22 4UF |
Sorry, we do not have broadband speed availability data for postcode M22 4UF.