Postcode | M5 5GH |
Date of introduction | June - 2002 |
Date of retirement | N/A |
Parish name | Salford, unparished area |
Ward name | Weaste & Seedley |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Salford |
Parliamentary name | Salford |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Salford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01G |
Census Area Statistics ward | Weaste and Seedley |
2005 ‘Statistical’ ward | Weaste and Seedley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 380443 |
Northing | 0398299 |
Latitude | 53.4810448 |
Longitude | -2.2961609 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Salford 021 |
2011 Census LSOA | Salford 021F |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Regional business centres |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M5 5GH.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2024 | £160,000 | Flat | Leasehold | Stowell House, Flat 6, My Street, Salford, M5 5GH |
Sep 2023 | £140,000 | Flat | Leasehold | Stowell House, Flat 2, My Street, Salford, M5 5GH |
Sep 2023 | £125,000 | Flat | Leasehold | Stowell House, Flat 1, My Street, Salford, M5 5GH |
Aug 2020 | £127,500 | Flat | Leasehold | Stowell House, Flat 6, My Street, Salford, M5 5GH |
Oct 2016 | £106,000 | Flat | Leasehold | Stowell House, Flat 1, My Street, Salford, M5 5GH |
Nov 2007 | £114,500 | Flat | Leasehold | Stowell House, Flat 6, My Street, Salford, M5 5GH |
May 2007 | £95,000 | Flat | Leasehold | Stowell House, Flat 4, My Street, Salford, M5 5GH |
Jun 2006 | £105,000 | Flat | Leasehold | Stowell House, Flat 5, My Street, Salford, M5 5GH |
May 2006 | £100,000 | Flat | Leasehold | Stowell House, Flat 1, My Street, Salford, M5 5GH |
Jul 2005 | £90,000 | Flat | Leasehold | Stowell House, Flat 6, My Street, Salford, M5 5GH |
Mar 2004 | £72,500 | Semi Detached | Leasehold | Stowell House, Flat 1, My Street, Salford, M5 5GH |
Feb 2004 | £81,000 | Flat | Leasehold | Stowell House, Flat 8, My Street, Salford, M5 5GH |
Oct 2003 | £78,000 | Flat | Leasehold | Stowell House, Flat 3, My Street, Salford, M5 5GH |
Sep 2001 | £50,000 | Flat | Leasehold | Stowell House, Flat 8, My Street, Salford, M5 5GH |
Jul 2001 | £49,000 | Flat | Leasehold | Stowell House, Flat 2, My Street, Salford, M5 5GH |
Apr 2001 | £48,000 | Flat | Leasehold | Stowell House, Flat 3, My Street, Salford, M5 5GH |
Mar 2001 | £50,000 | Flat | Leasehold | Stowell House, Flat 7, My Street, Salford, M5 5GH |
Mar 2001 | £52,950 | Flat | Leasehold | Stowell House, Flat 5, My Street, Salford, M5 5GH |
Mar 2001 | £48,950 | Flat | Leasehold | Stowell House, Flat 4, My Street, Salford, M5 5GH |
Mar 2001 | £50,000 | Flat | Leasehold | Stowell House, Flat 6, My Street, Salford, M5 5GH |
Mar 2001 | £48,950 | Semi Detached | Leasehold | Stowell House, Flat 1, My Street, Salford, M5 5GH |
Sorry, we do not have broadband speed availability data for postcode M5 5GH.