Postcode | M5 5GJ |
Date of introduction | June - 2002 |
Date of retirement | N/A |
Parish name | Salford, unparished area |
Ward name | Weaste & Seedley |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Salford |
Parliamentary name | Salford |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Salford |
Built-up Area | |
Built-up Area Sub-division | Salford BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01G |
Census Area Statistics ward | Weaste and Seedley |
2005 ‘Statistical’ ward | Weaste and Seedley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 380389 |
Northing | 0398310 |
Latitude | 53.4811401 |
Longitude | -2.2969761 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Salford 021 |
2011 Census LSOA | Salford 021F |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Regional business centres |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M5 5GJ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2023 | £141,500 | Flat | Leasehold | Darley House, Flat 2, My Street, Salford, M5 5GJ |
Jul 2020 | £139,000 | Flat | Leasehold | Darley House, Flat 1, My Street, Salford, M5 5GJ |
Sep 2016 | £80,000 | Flat | Leasehold | Darley House, Flat 6, My Street, Salford, M5 5GJ |
May 2016 | £98,000 | Flat | Leasehold | Darley House, Flat 2, My Street, Salford, M5 5GJ |
Apr 2016 | £95,000 | Flat | Leasehold | Darley House, Flat 3, My Street, Salford, M5 5GJ |
Apr 2007 | £119,000 | Flat | Leasehold | Darley House, Flat 1, My Street, Salford, M5 5GJ |
Jul 2006 | £99,950 | Flat | Leasehold | Darley House, Flat 6, My Street, Salford, M5 5GJ |
Mar 2006 | £85,000 | Flat | Leasehold | Darley House, Flat 2, My Street, Salford, M5 5GJ |
Jul 2005 | £99,000 | Flat | Leasehold | Darley House, Flat 7, My Street, Salford, M5 5GJ |
Nov 2004 | £115,000 | Flat | Leasehold | Darley House, Flat 5, My Street, Salford, M5 5GJ |
Aug 2004 | £100,000 | Flat | Leasehold | Darley House, Flat 1, My Street, Salford, M5 5GJ |
Apr 2004 | £94,950 | Flat | Leasehold | Darley House, Flat 8, My Street, Salford, M5 5GJ |
Jan 2002 | £48,000 | Flat | Leasehold | Darley House, Flat 3, My Street, Salford, M5 5GJ |
Jan 2002 | £47,500 | Flat | Leasehold | Darley House, Flat 4, My Street, Salford, M5 5GJ |
Jan 2002 | £52,000 | Flat | Leasehold | Darley House, Flat 6, My Street, Salford, M5 5GJ |
Dec 2001 | £47,500 | Terraced | Leasehold | Darley House, Flat 1, My Street, Salford, M5 5GJ |
Nov 2001 | £47,500 | Flat | Leasehold | Darley House, Flat 2, My Street, Salford, M5 5GJ |
Nov 2001 | £51,000 | Flat | Leasehold | Darley House, Flat 5, My Street, Salford, M5 5GJ |
Aug 2001 | £53,000 | Flat | Leasehold | Darley House, Flat 7, My Street, Salford, M5 5GJ |
Jul 2001 | £57,000 | Flat | Leasehold | Darley House, Flat 8, My Street, Salford, M5 5GJ |
Sorry, we do not have broadband speed availability data for postcode M5 5GJ.