Speegle.co.uk - UK Postcode Information

M50 2AD - Postcode information, data and statistics for M50 2AD



M50 2AD - Overview

Postcode M50 2AD
Date of introduction Feb - 2019
Date of retirement N/A
Parish name Salford, unparished area
Ward name Quays
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Salford
Parliamentary name Salford
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Salford
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 01G
Census Area Statistics ward Ordsall
2005 ‘Statistical’ ward Ordsall
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Greater Manchester South West
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

M50 2AD - Map and Location information

Easting 380110
Northing 0397350
Latitude 53.4725189
Longitude -2.3011179

M50 2AD - 2011 Census Data

2011 Census Super Group Cosmopolitans
2011 Census Group Inner city students
2011 Census Sub Group Multicultural student neighbourhood
2011 Census MSOA Salford 028
2011 Census LSOA Salford 028E
2011 Census Workplace Zone Supergroup City and business parks
2011 Census Workplace Zone Group Big city life
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for M50 2AD

Rebecca Long Bailey MP
    Rebecca Long Bailey
  • Name: Rebecca Long Bailey
  • Party: Independent
  • Constituency: Salford
  • Start Date: 07-05-2015

Recent crimes reported nearby M50 2AD.

Our data shows a total of 2 crimes nearby to M50 2AD, from Jan 2022 to Nov 2024. We report "nearby" crimes as those in the same 2011 Census LSOA area. M50 2AD is in the Salford 028E LSOA area. The table below therefore reflects all recent crimes in that area.
The location information contained in the crimes data is approximate for privacy purposes.
Note: LSOA areas are "lower layer super output areas". A Lower Layer Super Output Area (LSOA) is a geographic area. Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales. In Northern Ireland these zones are referred to as Super Output Areas. In Scotland the areas are known as Data Zones. There are 32,844 Lower Super Output Areas in England, 890 Super Output Areas in Northern Ireland, 6,976 Data Zones in Scotland and 1,909 Lower Super Output Areas in Wales.
For reference LSOAs in England & Wales have an average population of approximately 1500 people or 650 households. This is an average and postcode M50 2AD ( LSOA Area - Salford 028E ) may have differing population numbers.

Breakdown of recent crimes reported nearby M50 2AD .

Month Reported by Location Crime type Last outcome
Jan 2023 Suffolk Constabulary On or near Green Violence and sexual offences Status update unavailable
Sep 2022 Lancashire Constabulary On or near Pink Violence and sexual offences Investigation complete; no suspect identified

Schools nearby M50 2AD.

Our data contains 2 schools nearby the postcode M50 2AD. The schools listed are in the same postcode district as M50 2AD. e.g. We are displaying schools that have the postcode starting with M50.
  • School name: Oasis Academy MediaCityUK
  • School type: Academy sponsor led
  • Phase: Secondary
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 1150
  • Number of pupils (at 19-01-2023): 960 (Boys: 499 / Girls: 461 )
  • Last OFSTED Inspection date: 15-09-2021 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: King William Street, Salford, Manchester, M50 3UQ
  • Website: http://www.oasisacademymediacityuk.org/
  • Telephone: 01618866500
  • School name: AldridgeUTC@MediaCityUK
  • School type: University technical college
  • Phase: Secondary
  • Lower age: 13
  • Upper age: 19
  • Boarding provision: Not applicable
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Has a sixth form
  • Genders: Mixed
  • School Capacity: 720
  • Number of pupils (at 19-01-2023): 337 (Boys: 178 / Girls: 159 )
  • Last OFSTED Inspection date: 23-02-2023 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: 100- 102 Broadway, Salford, Greater Manchester, M50 2UW
  • Website: www.utcmediacityuk.org.uk
  • Telephone: 01616613947

Historical House Sale Prices in M50 2AD

Date Price Property Type Leasehold / Freehold Address
Oct 2024 £240,000 Flat Leasehold Lightbox, Apartment 209, Blue, Salford, M50 2AD
Aug 2024 £270,000 Flat Leasehold Lightbox, Apartment 508, Blue, Salford, M50 2AD
Jun 2024 £280,000 Flat Leasehold Lightbox, Apartment 108, Blue, Salford, M50 2AD
Oct 2023 £183,000 Flat Leasehold Lightbox, Apartment 406, Blue, Salford, M50 2AD
Oct 2023 £150,000 Flat Leasehold Lightbox, Apartment 201, Blue, Salford, M50 2AD
Oct 2023 £150,000 Flat Leasehold Lightbox, Apartment 301, Blue, Salford, M50 2AD
Oct 2023 £150,000 Flat Leasehold Lightbox, Apartment 302, Blue, Salford, M50 2AD
Oct 2023 £150,000 Flat Leasehold Lightbox, Apartment 306, Blue, Salford, M50 2AD
Oct 2023 £195,000 Flat Leasehold Lightbox, Apartment 305, Blue, Salford, M50 2AD
Oct 2023 £150,000 Flat Leasehold Lightbox, Apartment 312, Blue, Salford, M50 2AD
Jun 2023 £250,000 Flat Leasehold Lightbox, Apartment 210, Blue, Salford, M50 2AD
Dec 2022 £320,000 Flat Leasehold Lightbox, Apartment 308, Blue, Salford, M50 2AD
Oct 2022 £255,000 Flat Leasehold Lightbox, Apartment 110, Blue, Salford, M50 2AD
Sep 2022 £130,000 Flat Leasehold Lightbox, Apartment 411, Blue, Salford, M50 2AD
Sep 2022 £130,000 Flat Leasehold Lightbox, Apartment 412, Blue, Salford, M50 2AD
Sep 2022 £120,000 Flat Leasehold Lightbox, Apartment 413, Blue, Salford, M50 2AD
May 2022 £156,000 Flat Leasehold Lightbox, Apartment 403, Blue, Salford, M50 2AD
Nov 2021 £152,500 Flat Leasehold Lightbox, Apartment 213, Blue, Salford, M50 2AD
Sep 2021 £169,000 Flat Leasehold Lightbox, Apartment 501, Blue, Salford, M50 2AD
Sep 2021 £279,000 Flat Leasehold Lightbox, Apartment 108, Blue, Salford, M50 2AD
Nov 2020 £152,500 Flat Leasehold Lightbox, Apartment 101, Blue, Salford, M50 2AD
Oct 2020 £48,747,000 Other Leasehold Plot D1, Blue, Salford, M50 2AD
Apr 2020 £260,000 Flat Leasehold Lightbox, Apartment 1709, Blue, Salford, M50 2AD
Mar 2020 £4,450,000 Other Leasehold Lightbox, Plot C1, Blue, Salford, M50 2AD
Mar 2020 £140,000 Flat Leasehold Lightbox, Apartment 304, Blue, Salford, M50 2AD
Nov 2019 £140,812 Flat Leasehold Lightbox, Apartment 606, Blue, Salford, M50 2AD
Oct 2019 £141,600 Flat Leasehold Lightbox, Apartment 402, Blue, Salford, M50 2AD
Oct 2019 £135,830 Flat Leasehold Lightbox, Apartment 101, Blue, Salford, M50 2AD
Oct 2019 £227,000 Flat Leasehold Lightbox, Apartment 205, Blue, Salford, M50 2AD
Oct 2019 £135,830 Flat Leasehold Lightbox, Apartment 111, Blue, Salford, M50 2AD
Oct 2019 £135,830 Flat Leasehold Lightbox, Apartment 112, Blue, Salford, M50 2AD
Oct 2019 £140,812 Flat Leasehold Lightbox, Apartment 506, Blue, Salford, M50 2AD
Oct 2019 £135,830 Flat Leasehold Lightbox, Apartment 212, Blue, Salford, M50 2AD
Oct 2019 £135,830 Flat Leasehold Lightbox, Apartment 212, Blue, Salford, M50 2AD
Oct 2019 £327,073 Flat Leasehold Lightbox, Apartment 307, Blue, Salford, M50 2AD
Oct 2019 £141,240 Flat Leasehold Lightbox, Apartment 311, Blue, Salford, M50 2AD
Oct 2019 £141,240 Flat Leasehold Lightbox, Apartment 311, Blue, Salford, M50 2AD
Oct 2019 £135,830 Flat Leasehold Lightbox, Apartment 106, Blue, Salford, M50 2AD
Oct 2019 £152,000 Flat Leasehold Lightbox, Apartment 313, Blue, Salford, M50 2AD
Oct 2019 £265,000 Flat Leasehold Lightbox, Apartment 408, Blue, Salford, M50 2AD
Sep 2019 £138,672 Flat Leasehold Lightbox, Apartment 202, Blue, Salford, M50 2AD
Sep 2019 £140,812 Flat Leasehold Lightbox, Apartment 506, Blue, Salford, M50 2AD
Sep 2019 £138,672 Flat Leasehold Lightbox, Apartment 202, Blue, Salford, M50 2AD
Sep 2019 £133,920 Flat Leasehold Lightbox, Apartment 604, Blue, Salford, M50 2AD
Sep 2019 £133,920 Flat Leasehold Lightbox, Apartment 603, Blue, Salford, M50 2AD
Sep 2019 £272,900 Flat Leasehold Lightbox, Apartment 608, Blue, Salford, M50 2AD
Sep 2019 £127,252 Flat Leasehold Lightbox, Apartment 204, Blue, Salford, M50 2AD
Sep 2019 £136,320 Flat Leasehold Lightbox, Apartment 504, Blue, Salford, M50 2AD
Sep 2019 £231,312 Flat Leasehold Lightbox, Apartment 510, Blue, Salford, M50 2AD
Sep 2019 £220,000 Flat Leasehold Lightbox, Apartment 209, Blue, Salford, M50 2AD
Sep 2019 £140,953 Flat Leasehold Lightbox, Apartment 601, Blue, Salford, M50 2AD
Sep 2019 £220,000 Flat Leasehold Lightbox, Apartment 109, Blue, Salford, M50 2AD
Sep 2019 £325,375 Flat Leasehold Lightbox, Apartment 107, Blue, Salford, M50 2AD
Sep 2019 £135,830 Flat Leasehold Lightbox, Apartment 213, Blue, Salford, M50 2AD
Sep 2019 £250,000 Flat Leasehold Lightbox, Apartment 208, Blue, Salford, M50 2AD
Sep 2019 £220,000 Flat Leasehold Lightbox, Apartment 110, Blue, Salford, M50 2AD
Sep 2019 £230,000 Flat Leasehold Lightbox, Apartment 310, Blue, Salford, M50 2AD
Sep 2019 £335,000 Flat Leasehold Lightbox, Apartment 207, Blue, Salford, M50 2AD
Sep 2019 £339,360 Flat Leasehold Lightbox, Apartment 607, Blue, Salford, M50 2AD
Sep 2019 £278,200 Flat Leasehold Lightbox, Apartment 508, Blue, Salford, M50 2AD
Sep 2019 £135,830 Flat Leasehold Lightbox, Apartment 102, Blue, Salford, M50 2AD
Sep 2019 £125,960 Flat Leasehold Lightbox, Apartment 103, Blue, Salford, M50 2AD
Sep 2019 £231,360 Flat Leasehold Lightbox, Apartment 605, Blue, Salford, M50 2AD
Sep 2019 £135,783 Flat Leasehold Lightbox, Apartment 201, Blue, Salford, M50 2AD
Sep 2019 £138,298 Flat Leasehold Lightbox, Apartment 301, Blue, Salford, M50 2AD
Sep 2019 £138,298 Flat Leasehold Lightbox, Apartment 302, Blue, Salford, M50 2AD
Sep 2019 £226,305 Flat Leasehold Lightbox, Apartment 505, Blue, Salford, M50 2AD
Sep 2019 £138,298 Flat Leasehold Lightbox, Apartment 312, Blue, Salford, M50 2AD
Sep 2019 £138,298 Flat Leasehold Lightbox, Apartment 306, Blue, Salford, M50 2AD
Sep 2019 £223,791 Flat Leasehold Lightbox, Apartment 305, Blue, Salford, M50 2AD
Aug 2019 £135,000 Flat Leasehold Lightbox, Apartment 206, Blue, Salford, M50 2AD
Aug 2019 £228,960 Flat Leasehold Lightbox, Apartment 410, Blue, Salford, M50 2AD
Aug 2019 £137,500 Flat Leasehold Lightbox, Apartment 401, Blue, Salford, M50 2AD
Aug 2019 £226,570 Flat Leasehold Lightbox, Apartment 405, Blue, Salford, M50 2AD
Aug 2019 £224,083 Flat Leasehold Lightbox, Apartment 509, Blue, Salford, M50 2AD
Aug 2019 £140,000 Flat Leasehold Lightbox, Apartment 612, Blue, Salford, M50 2AD
Aug 2019 £145,000 Flat Leasehold Lightbox, Apartment 211, Blue, Salford, M50 2AD
Aug 2019 £225,000 Flat Leasehold Lightbox, Apartment 105, Blue, Salford, M50 2AD
Aug 2019 £226,575 Flat Leasehold Lightbox, Apartment 409, Blue, Salford, M50 2AD
Aug 2019 £143,952 Flat Leasehold Lightbox, Apartment 613, Blue, Salford, M50 2AD
Aug 2019 £140,953 Flat Leasehold Lightbox, Apartment 511, Blue, Salford, M50 2AD
Aug 2019 £140,953 Flat Leasehold Lightbox, Apartment 512, Blue, Salford, M50 2AD
Aug 2019 £140,953 Flat Leasehold Lightbox, Apartment 513, Blue, Salford, M50 2AD
Aug 2019 £138,650 Flat Leasehold Lightbox, Apartment 412, Blue, Salford, M50 2AD
Aug 2019 £138,650 Flat Leasehold Lightbox, Apartment 413, Blue, Salford, M50 2AD
Aug 2019 £143,808 Flat Leasehold Lightbox, Apartment 611, Blue, Salford, M50 2AD
Aug 2019 £138,850 Flat Leasehold Lightbox, Apartment 113, Blue, Salford, M50 2AD
Aug 2019 £339,360 Flat Leasehold Lightbox, Apartment 507, Blue, Salford, M50 2AD
Aug 2019 £330,552 Flat Leasehold Lightbox, Apartment 407, Blue, Salford, M50 2AD
Aug 2019 £138,650 Flat Leasehold Lightbox, Apartment 411, Blue, Salford, M50 2AD
Aug 2019 £140,812 Flat Leasehold Lightbox, Apartment 502, Blue, Salford, M50 2AD
Aug 2019 £223,250 Flat Leasehold Lightbox, Apartment 210, Blue, Salford, M50 2AD
Aug 2019 £132,050 Flat Leasehold Lightbox, Apartment 503, Blue, Salford, M50 2AD
Aug 2019 £129,950 Flat Leasehold Lightbox, Apartment 303, Blue, Salford, M50 2AD
Aug 2019 £224,084 Flat Leasehold Lightbox, Apartment 609, Blue, Salford, M50 2AD
Aug 2019 £221,805 Flat Leasehold Lightbox, Apartment 309, Blue, Salford, M50 2AD
Aug 2019 £275,000 Flat Leasehold Lightbox, Apartment 308, Blue, Salford, M50 2AD
Aug 2019 £231,312 Flat Leasehold Lightbox, Apartment 610, Blue, Salford, M50 2AD
Aug 2019 £143,808 Flat Leasehold Lightbox, Apartment 602, Blue, Salford, M50 2AD
Aug 2019 £133,000 Flat Leasehold Lightbox, Apartment 403, Blue, Salford, M50 2AD
Aug 2019 £132,480 Flat Leasehold Lightbox, Apartment 203, Blue, Salford, M50 2AD
Aug 2019 £142,000 Flat Leasehold Lightbox, Apartment 501, Blue, Salford, M50 2AD
Aug 2019 £129,000 Flat Leasehold Lightbox, Apartment 104, Blue, Salford, M50 2AD
Aug 2019 £141,240 Flat Leasehold Lightbox, Apartment 406, Blue, Salford, M50 2AD
Jul 2019 £135,000 Flat Leasehold Lightbox, Apartment 404, Blue, Salford, M50 2AD
Sep 2017 £4,000,000 Other Leasehold Plot D1, Blue, Salford, M50 2AD

Broadband (internet) speeds and availability in postcode M50 2AD .

Sorry, we do not have broadband speed availability data for postcode M50 2AD.

Other postcodes nearby M50 2AD.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.