Speegle.co.uk - UK Postcode Information

M50 2AF - Postcode information, data and statistics for M50 2AF



M50 2AF - Overview

Postcode M50 2AF
Date of introduction Feb - 2019
Date of retirement N/A
Parish name Salford, unparished area
Ward name Quays
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Salford
Parliamentary name Salford
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Salford
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 01G
Census Area Statistics ward Ordsall
2005 ‘Statistical’ ward Ordsall
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Greater Manchester South West
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

M50 2AF - Map and Location information

Easting 380110
Northing 0397350
Latitude 53.4725189
Longitude -2.3011179

M50 2AF - 2011 Census Data

2011 Census Super Group Cosmopolitans
2011 Census Group Inner city students
2011 Census Sub Group Multicultural student neighbourhood
2011 Census MSOA Salford 028
2011 Census LSOA Salford 028E
2011 Census Workplace Zone Supergroup City and business parks
2011 Census Workplace Zone Group Big city life
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for M50 2AF

Rebecca Long Bailey MP
    Rebecca Long Bailey
  • Name: Rebecca Long Bailey
  • Party: Labour
  • Constituency: Salford
  • Start Date: 07-05-2015

Recent crimes reported nearby M50 2AF.

Our data shows a total of 2 crimes nearby to M50 2AF, from Jan 2022 to Dec 2024. We report "nearby" crimes as those in the same 2011 Census LSOA area. M50 2AF is in the Salford 028E LSOA area. The table below therefore reflects all recent crimes in that area.
The location information contained in the crimes data is approximate for privacy purposes.
Note: LSOA areas are "lower layer super output areas". A Lower Layer Super Output Area (LSOA) is a geographic area. Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales. In Northern Ireland these zones are referred to as Super Output Areas. In Scotland the areas are known as Data Zones. There are 32,844 Lower Super Output Areas in England, 890 Super Output Areas in Northern Ireland, 6,976 Data Zones in Scotland and 1,909 Lower Super Output Areas in Wales.
For reference LSOAs in England & Wales have an average population of approximately 1500 people or 650 households. This is an average and postcode M50 2AF ( LSOA Area - Salford 028E ) may have differing population numbers.

Breakdown of recent crimes reported nearby M50 2AF .

Month Reported by Location Crime type Last outcome
Jan 2023 Suffolk Constabulary On or near Green Violence and sexual offences Status update unavailable
Sep 2022 Lancashire Constabulary On or near Pink Violence and sexual offences Investigation complete; no suspect identified

Schools nearby M50 2AF.

Our data contains 3 schools nearby the postcode M50 2AF. The schools listed are in the same postcode district as M50 2AF. e.g. We are displaying schools that have the postcode starting with M50.
  • School name: Oasis Academy MediaCityUK
  • School type: Academy sponsor led
  • Phase: Secondary
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 1150
  • Number of pupils (at 18/01/2024): 1020 (Boys: 519 / Girls: 501 )
  • Address: King William Street, Salford, Manchester, M50 3UQ
  • Website: http://www.oasisacademymediacityuk.org/
  • Telephone: 01618866500
  • School name: AldridgeUTC@MediaCityUK
  • School type: University technical college
  • Phase: Secondary
  • Lower age: 13
  • Upper age: 19
  • Boarding provision: Not applicable
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Has a sixth form
  • Genders: Mixed
  • School Capacity: 720
  • Number of pupils (at 18/01/2024): 344 (Boys: 184 / Girls: 160 )
  • Address: 100- 102 Broadway, Salford, Greater Manchester, M50 2UW
  • Website: www.utcmediacityuk.org.uk
  • Telephone: 01616613947
  • School name: Thompsons Academy trading as Navigators
  • School type: Special post 16 institution
  • Phase: Not applicable
  • Lower age: 16
  • Upper age: 25
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: Laser House, Waterfront Quay, Salford, M50 3XW
  • Website: www.navigators.org.uk
  • Telephone: 07951023316

Historical House Sale Prices in M50 2AF

Date Price Property Type Leasehold / Freehold Address
Oct 2023 £199,500 Flat Leasehold Lightbox, Apartment 1812, Blue, Salford, M50 2AF
Jun 2023 £175,000 Flat Leasehold Lightbox, Apartment 1410, Blue, Salford, M50 2AF
Oct 2022 £280,000 Flat Leasehold Lightbox, Apartment 1503, Blue, Salford, M50 2AF
Jul 2022 £185,320 Flat Leasehold Lightbox, Apartment 1801, Blue, Salford, M50 2AF
Feb 2022 £257,000 Flat Leasehold Lightbox, Apartment 1509, Blue, Salford, M50 2AF
Jan 2022 £175,000 Flat Leasehold Lightbox, Apartment 1911, Blue, Salford, M50 2AF
Nov 2021 £185,000 Flat Leasehold Lightbox, Apartment 1302, Blue, Salford, M50 2AF
Oct 2021 £245,000 Flat Leasehold Lightbox, Apartment 1308, Blue, Salford, M50 2AF
Jul 2021 £175,000 Flat Leasehold Lightbox, Apartment 1812, Blue, Salford, M50 2AF
Jun 2021 £173,500 Flat Leasehold Lightbox, Apartment 1511, Blue, Salford, M50 2AF
May 2021 £175,000 Flat Leasehold Lightbox, Apartment 1301, Blue, Salford, M50 2AF
Mar 2021 £170,000 Flat Leasehold Lightbox, Apartment 1811, Blue, Salford, M50 2AF
Jan 2021 £173,500 Flat Leasehold Lightbox, Apartment 1401, Blue, Salford, M50 2AF
Nov 2020 £260,000 Flat Leasehold Lightbox, Apartment 1608, Blue, Salford, M50 2AF
Oct 2020 £355,000 Flat Leasehold Lightbox, Apartment 1806, Blue, Salford, M50 2AF
Aug 2020 £267,500 Flat Leasehold Lightbox, Apartment 1708, Blue, Salford, M50 2AF
May 2020 £285,500 Flat Leasehold Lightbox, Apartment 1407, Blue, Salford, M50 2AF
Dec 2019 £675,000 Flat Leasehold Lightbox, Apartment 1906, Blue, Salford, M50 2AF
Nov 2019 £278,500 Flat Leasehold Lightbox, Apartment 1907, Blue, Salford, M50 2AF
Nov 2019 £265,000 Flat Leasehold Lightbox, Apartment 1908, Blue, Salford, M50 2AF
Nov 2019 £254,625 Flat Leasehold Lightbox, Apartment 1404, Blue, Salford, M50 2AF
Nov 2019 £254,625 Flat Leasehold Lightbox, Apartment 1404, Blue, Salford, M50 2AF
Nov 2019 £287,000 Flat Leasehold Lightbox, Apartment 1503, Blue, Salford, M50 2AF
Nov 2019 £287,000 Flat Leasehold Lightbox, Apartment 1503, Blue, Salford, M50 2AF
Nov 2019 £250,000 Flat Leasehold Lightbox, Apartment 1809, Blue, Salford, M50 2AF
Oct 2019 £161,000 Flat Leasehold Lightbox, Apartment 1602, Blue, Salford, M50 2AF
Oct 2019 £262,500 Flat Leasehold Lightbox, Apartment 1304, Blue, Salford, M50 2AF
Oct 2019 £262,600 Flat Leasehold Lightbox, Apartment 1304, Blue, Salford, M50 2AF
Oct 2019 £161,000 Flat Leasehold Lightbox, Apartment 1601, Blue, Salford, M50 2AF
Oct 2019 £161,000 Flat Leasehold Lightbox, Apartment 1605, Blue, Salford, M50 2AF
Oct 2019 £154,080 Flat Leasehold Lightbox, Apartment 1311, Blue, Salford, M50 2AF
Oct 2019 £165,500 Flat Leasehold Lightbox, Apartment 1901, Blue, Salford, M50 2AF
Oct 2019 £161,000 Flat Leasehold Lightbox, Apartment 1502, Blue, Salford, M50 2AF
Oct 2019 £159,312 Flat Leasehold Lightbox, Apartment 1712, Blue, Salford, M50 2AF
Oct 2019 £159,312 Flat Leasehold Lightbox, Apartment 1712, Blue, Salford, M50 2AF
Oct 2019 £165,500 Flat Leasehold Lightbox, Apartment 1901, Blue, Salford, M50 2AF
Oct 2019 £152,500 Flat Leasehold Lightbox, Apartment 1505, Blue, Salford, M50 2AF
Oct 2019 £173,000 Flat Leasehold Lightbox, Apartment 1505, Blue, Salford, M50 2AF
Oct 2019 £265,000 Flat Leasehold Lightbox, Apartment 1904, Blue, Salford, M50 2AF
Oct 2019 £154,080 Flat Leasehold Lightbox, Apartment 1302, Blue, Salford, M50 2AF
Oct 2019 £362,000 Flat Leasehold Lightbox, Apartment 1606, Blue, Salford, M50 2AF
Oct 2019 £411,777 Other Leasehold Lightbox, Apartment 1811, Blue, Salford, M50 2AF
Oct 2019 £245,000 Flat Leasehold Lightbox, Apartment 1309, Blue, Salford, M50 2AF
Oct 2019 £256,000 Flat Leasehold Lightbox, Apartment 1704, Blue, Salford, M50 2AF
Oct 2019 £156,960 Flat Leasehold Lightbox, Apartment 1510, Blue, Salford, M50 2AF
Sep 2019 £305,000 Flat Leasehold Lightbox, Apartment 1803, Blue, Salford, M50 2AF
Sep 2019 £248,000 Flat Leasehold Lightbox, Apartment 1308, Blue, Salford, M50 2AF
Sep 2019 £150,000 Flat Leasehold Lightbox, Apartment 1412, Blue, Salford, M50 2AF
Sep 2019 £359,520 Flat Leasehold Lightbox, Apartment 1406, Blue, Salford, M50 2AF
Sep 2019 £365,000 Flat Leasehold Lightbox, Apartment 1506, Blue, Salford, M50 2AF
Sep 2019 £255,000 Flat Leasehold Lightbox, Apartment 1609, Blue, Salford, M50 2AF
Sep 2019 £249,375 Flat Leasehold Lightbox, Apartment 1509, Blue, Salford, M50 2AF
Sep 2019 £159,312 Flat Leasehold Lightbox, Apartment 1801, Blue, Salford, M50 2AF
Sep 2019 £165,000 Flat Leasehold Lightbox, Apartment 1611, Blue, Salford, M50 2AF
Sep 2019 £159,216 Flat Leasehold Lightbox, Apartment 1805, Blue, Salford, M50 2AF
Sep 2019 £257,000 Flat Leasehold Lightbox, Apartment 1808, Blue, Salford, M50 2AF
Sep 2019 £310,888 Flat Leasehold Lightbox, Apartment 1903, Blue, Salford, M50 2AF
Sep 2019 £150,870 Flat Leasehold Lightbox, Apartment 1405, Blue, Salford, M50 2AF
Sep 2019 £162,225 Flat Leasehold Lightbox, Apartment 1905, Blue, Salford, M50 2AF
Sep 2019 £310,500 Flat Leasehold Lightbox, Apartment 1607, Blue, Salford, M50 2AF
Sep 2019 £161,000 Flat Leasehold Lightbox, Apartment 1902, Blue, Salford, M50 2AF
Sep 2019 £306,180 Flat Leasehold Lightbox, Apartment 1707, Blue, Salford, M50 2AF
Sep 2019 £156,960 Flat Leasehold Lightbox, Apartment 1612, Blue, Salford, M50 2AF
Sep 2019 £289,700 Flat Leasehold Lightbox, Apartment 1307, Blue, Salford, M50 2AF
Sep 2019 £157,290 Flat Leasehold Lightbox, Apartment 1310, Blue, Salford, M50 2AF
Sep 2019 £161,000 Flat Leasehold Lightbox, Apartment 1910, Blue, Salford, M50 2AF
Sep 2019 £159,312 Flat Leasehold Lightbox, Apartment 1702, Blue, Salford, M50 2AF
Sep 2019 £360,000 Flat Leasehold Lightbox, Apartment 1806, Blue, Salford, M50 2AF
Sep 2019 £155,000 Flat Leasehold Lightbox, Apartment 1701, Blue, Salford, M50 2AF
Sep 2019 £248,000 Flat Leasehold Lightbox, Apartment 1408, Blue, Salford, M50 2AF
Sep 2019 £277,000 Flat Leasehold Lightbox, Apartment 1303, Blue, Salford, M50 2AF
Sep 2019 £154,850 Flat Leasehold Lightbox, Apartment 1501, Blue, Salford, M50 2AF
Aug 2019 £265,000 Flat Leasehold Lightbox, Apartment 1804, Blue, Salford, M50 2AF
Aug 2019 £159,312 Flat Leasehold Lightbox, Apartment 1711, Blue, Salford, M50 2AF
Aug 2019 £157,652 Flat Leasehold Lightbox, Apartment 1812, Blue, Salford, M50 2AF
Aug 2019 £154,080 Flat Leasehold Lightbox, Apartment 1411, Blue, Salford, M50 2AF
Aug 2019 £159,312 Flat Leasehold Lightbox, Apartment 1710, Blue, Salford, M50 2AF
Aug 2019 £156,960 Flat Leasehold Lightbox, Apartment 1610, Blue, Salford, M50 2AF
Aug 2019 £155,325 Flat Leasehold Lightbox, Apartment 1512, Blue, Salford, M50 2AF
Aug 2019 £306,180 Flat Leasehold Lightbox, Apartment 1807, Blue, Salford, M50 2AF
Aug 2019 £245,000 Flat Leasehold Lightbox, Apartment 1409, Blue, Salford, M50 2AF
Aug 2019 £252,000 Flat Leasehold Lightbox, Apartment 1508, Blue, Salford, M50 2AF
Aug 2019 £168,950 Flat Leasehold Lightbox, Apartment 1911, Blue, Salford, M50 2AF
Aug 2019 £154,080 Flat Leasehold Lightbox, Apartment 1402, Blue, Salford, M50 2AF
Aug 2019 £363,265 Flat Leasehold Lightbox, Apartment 1306, Blue, Salford, M50 2AF
Aug 2019 £162,000 Flat Leasehold Lightbox, Apartment 1705, Blue, Salford, M50 2AF
Aug 2019 £154,080 Flat Leasehold Lightbox, Apartment 1312, Blue, Salford, M50 2AF
Aug 2019 £300,000 Flat Leasehold Lightbox, Apartment 1703, Blue, Salford, M50 2AF
Aug 2019 £154,080 Flat Leasehold Lightbox, Apartment 1301, Blue, Salford, M50 2AF
Aug 2019 £154,080 Flat Leasehold Lightbox, Apartment 1401, Blue, Salford, M50 2AF
Aug 2019 £153,775 Flat Leasehold Lightbox, Apartment 1305, Blue, Salford, M50 2AF
Aug 2019 £159,312 Flat Leasehold Lightbox, Apartment 1810, Blue, Salford, M50 2AF
Aug 2019 £162,192 Flat Leasehold Lightbox, Apartment 1909, Blue, Salford, M50 2AF
Aug 2019 £255,000 Flat Leasehold Lightbox, Apartment 1604, Blue, Salford, M50 2AF
Aug 2019 £170,000 Flat Leasehold Lightbox, Apartment 1410, Blue, Salford, M50 2AF
Aug 2019 £156,960 Flat Leasehold Lightbox, Apartment 1511, Blue, Salford, M50 2AF
Aug 2019 £303,500 Flat Leasehold Lightbox, Apartment 1507, Blue, Salford, M50 2AF
Aug 2019 £159,312 Flat Leasehold Lightbox, Apartment 1802, Blue, Salford, M50 2AF
Aug 2019 £360,000 Flat Leasehold Lightbox, Apartment 1706, Blue, Salford, M50 2AF
Jul 2019 £285,000 Flat Leasehold Lightbox, Apartment 1603, Blue, Salford, M50 2AF
Jul 2019 £275,000 Flat Leasehold Lightbox, Apartment 1403, Blue, Salford, M50 2AF

Broadband (internet) speeds and availability in postcode M50 2AF .

Sorry, we do not have broadband speed availability data for postcode M50 2AF.

Other postcodes nearby M50 2AF.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.