Postcode | OL9 0BN |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Chadderton North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton North |
2005 ‘Statistical’ ward | Chadderton North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 390078 |
Northing | 0406619 |
Latitude | 53.5560989 |
Longitude | -2.1512439 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Rural white-collar workers |
2011 Census MSOA | Oldham 010 |
2011 Census LSOA | Oldham 010C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL9 0BN.
Sorry, we do not have property sales data for postcode OL9 0BN.
Sorry, we do not have broadband speed availability data for postcode OL9 0BN.