Postcode | OL9 0DR |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Chadderton Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton North |
2005 ‘Statistical’ ward | Chadderton North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 390809 |
Northing | 0405731 |
Latitude | 53.5481339 |
Longitude | -2.1401830 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Young hard-pressed families |
2011 Census MSOA | Oldham 017 |
2011 Census LSOA | Oldham 017E |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Low density wholesale and retail |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL9 0DR.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2024 | £170,000 | Terraced | Freehold | 64, Holly Grove, Oldham, OL9 0DR |
Dec 2022 | £100,000 | Terraced | Freehold | 64, Holly Grove, Oldham, OL9 0DR |
Feb 2020 | £135,000 | Terraced | Leasehold | 68, Holly Grove, Oldham, OL9 0DR |
Nov 2003 | £72,950 | Semi Detached | Freehold | 62, Holly Grove, Oldham, OL9 0DR |
Aug 2002 | £47,500 | Terraced | Leasehold | 68, Holly Grove, Oldham, OL9 0DR |
Nov 2001 | £44,000 | Terraced | Leasehold | 68, Holly Grove, Oldham, OL9 0DR |
Jul 1998 | £28,500 | Terraced | Freehold | 66, Holly Grove, Oldham, OL9 0DR |
Jun 1998 | £39,000 | Terraced | Leasehold | 68, Holly Grove, Oldham, OL9 0DR |
Sorry, we do not have broadband speed availability data for postcode OL9 0DR.