Postcode | OL9 0HG |
Date of introduction | Jan - 1980 |
Date of retirement | Jan - 2014 |
Parish name | Oldham, unparished area |
Ward name | Chadderton Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | Chadderton BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton North |
2005 ‘Statistical’ ward | Chadderton North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 390898 |
Northing | 0405387 |
Latitude | 53.5450401 |
Longitude | -2.1388299 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Oldham 017 |
2011 Census LSOA | Oldham 017E |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL9 0HG.
Sorry, we do not have property sales data for postcode OL9 0HG.
Sorry, we do not have broadband speed availability data for postcode OL9 0HG.