Postcode | OL9 0JN |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Chadderton Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | Chadderton BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton North |
2005 ‘Statistical’ ward | Chadderton North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 390586 |
Northing | 0405553 |
Latitude | 53.5465279 |
Longitude | -2.1435440 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Oldham 017 |
2011 Census LSOA | Oldham 017E |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Multiethnic urban high streets |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL9 0JN.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2019 | £48,000 | Terraced | Leasehold | 21, Andrew Street, Oldham, OL9 0JN |
May 2001 | £23,000 | Terraced | Leasehold | 25, Andrew Street, Oldham, OL9 0JN |
Sorry, we do not have broadband speed availability data for postcode OL9 0JN.