Postcode | OL9 0LP |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Chadderton North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton Central |
2005 ‘Statistical’ ward | Chadderton Central |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 389949 |
Northing | 0405637 |
Latitude | 53.5472717 |
Longitude | -2.1531601 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Challenged transitionaries |
2011 Census MSOA | Oldham 017 |
2011 Census LSOA | Oldham 017A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2024 | Northamptonshire Police | On or near Broomes Park | Violence and sexual offences | Status update unavailable |
Mar 2024 | Northamptonshire Police | On or near Lydia Becker Way | Other crime | Further investigation is not in the public interest |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2020 | £96,500 | Semi Detached | Leasehold | 12, Moreton Street, Oldham, OL9 0LP |
Oct 2003 | £79,000 | Semi Detached | Leasehold | 16, Moreton Street, Oldham, OL9 0LP |
Sorry, we do not have broadband speed availability data for postcode OL9 0LP.