Postcode | OL9 0NE |
Date of introduction | June - 1998 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Chadderton North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton North |
2005 ‘Statistical’ ward | Chadderton North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 389910 |
Northing | 0405865 |
Latitude | 53.5493202 |
Longitude | -2.1537559 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Oldham 017 |
2011 Census LSOA | Oldham 017D |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL9 0NE.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2020 | £235,000 | Semi Detached | Freehold | 5, Alasdair Close, Oldham, OL9 0NE |
Apr 2020 | £195,000 | Semi Detached | Freehold | 7, Alasdair Close, Oldham, OL9 0NE |
Mar 2019 | £175,000 | Semi Detached | Freehold | 3, Alasdair Close, Oldham, OL9 0NE |
Mar 2014 | £124,950 | Terraced | Freehold | 11, Alasdair Close, Oldham, OL9 0NE |
Jan 2014 | £134,000 | Terraced | Freehold | 15, Alasdair Close, Oldham, OL9 0NE |
Mar 2005 | £122,500 | Terraced | Freehold | 15, Alasdair Close, Oldham, OL9 0NE |
Sep 2004 | £124,950 | Terraced | Freehold | 11, Alasdair Close, Oldham, OL9 0NE |
Mar 2003 | £15,500 | Semi Detached | Freehold | 9, Alasdair Close, Oldham, OL9 0NE |
Dec 2001 | £76,000 | Semi Detached | Freehold | 3, Alasdair Close, Oldham, OL9 0NE |
Nov 2001 | £78,000 | Semi Detached | Freehold | 5, Alasdair Close, Oldham, OL9 0NE |
Nov 2000 | £78,500 | Semi Detached | Freehold | 1, Alasdair Close, Oldham, OL9 0NE |
Sep 1998 | £67,950 | Semi Detached | Freehold | 7, Alasdair Close, Oldham, OL9 0NE |
Aug 1998 | £51,750 | Terraced | Freehold | 11, Alasdair Close, Oldham, OL9 0NE |
Jul 1998 | £56,950 | Terraced | Freehold | 15, Alasdair Close, Oldham, OL9 0NE |
Jul 1998 | £61,950 | Semi Detached | Freehold | 3, Alasdair Close, Oldham, OL9 0NE |
Jul 1998 | £61,250 | Semi Detached | Freehold | 1, Alasdair Close, Oldham, OL9 0NE |
Jun 1998 | £58,500 | Semi Detached | Freehold | 17, Alasdair Close, Oldham, OL9 0NE |
Jun 1998 | £65,500 | Semi Detached | Freehold | 5, Alasdair Close, Oldham, OL9 0NE |
Jun 1998 | £53,850 | Semi Detached | Freehold | 9, Alasdair Close, Oldham, OL9 0NE |
Sorry, we do not have broadband speed availability data for postcode OL9 0NE.