Postcode | OL9 8DJ |
Date of introduction | May - 2011 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Chadderton South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton Central |
2005 ‘Statistical’ ward | Chadderton South |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 390323 |
Northing | 0403908 |
Latitude | 53.5317535 |
Longitude | -2.1474590 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Oldham 028 |
2011 Census LSOA | Oldham 028A |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Business parks |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Mar 2024 | Metropolitan Police Service | On or near Glenham Way | Violence and sexual offences | Investigation complete; no suspect identified |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2021 | £98,000 | Flat | Leasehold | Dunster House, 6, Dunster Close, Oldham, OL9 8DJ |
Jan 2021 | £95,500 | Flat | Leasehold | Dunster House, 2, Dunster Close, Oldham, OL9 8DJ |
Mar 2019 | £79,000 | Flat | Leasehold | Dunster House, 1, Dunster Close, Oldham, OL9 8DJ |
Sep 2017 | £85,500 | Flat | Leasehold | Dunster House, 4, Dunster Close, Oldham, OL9 8DJ |
Dec 2016 | £72,500 | Flat | Leasehold | Dunster House, 1, Dunster Close, Oldham, OL9 8DJ |
Sep 2011 | £70,000 | Flat | Leasehold | Dunster House, 5, Dunster Close, Oldham, OL9 8DJ |
Aug 2011 | £70,000 | Flat | Leasehold | Dunster House, 7, Dunster Close, Oldham, OL9 8DJ |
May 2011 | £70,000 | Flat | Leasehold | Dunster House, 1, Dunster Close, Oldham, OL9 8DJ |
Apr 2011 | £85,000 | Flat | Leasehold | Dunster House, 2, Dunster Close, Oldham, OL9 8DJ |
Mar 2011 | £85,000 | Flat | Leasehold | Dunster House, 6, Dunster Close, Oldham, OL9 8DJ |
Mar 2011 | £97,995 | Flat | Leasehold | Dunster House, 4, Dunster Close, Oldham, OL9 8DJ |
Sorry, we do not have broadband speed availability data for postcode OL9 8DJ.