Postcode | OL9 9LN |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Chadderton Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Chadderton Central |
2005 ‘Statistical’ ward | Chadderton Central |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 390874 |
Northing | 0405037 |
Latitude | 53.5418968 |
Longitude | -2.1391821 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Oldham 017 |
2011 Census LSOA | Oldham 017B |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Business parks |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL9 9LN.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2022 | £850,000 | Other | Freehold | Vale Mill, Unit 3, Stockfield Road, Oldham, OL9 9LN |
Sorry, we do not have broadband speed availability data for postcode OL9 9LN.