Postcode | OL9 9LZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Coldhurst |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Coldhurst |
2005 ‘Statistical’ ward | Coldhurst |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 391374 |
Northing | 0404988 |
Latitude | 53.5414772 |
Longitude | -2.1316330 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Oldham 016 |
2011 Census LSOA | Oldham 016C |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL9 9LZ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2016 | £700,000 | Other | Leasehold | Unit N, Westwood Industrial Estate, Oldham, OL9 9LZ |
Jun 2016 | £700,000 | Other | Freehold | Unit N, Westwood Industrial Estate, Oldham, OL9 9LZ |
Jun 2016 | £200,000 | Other | Leasehold | Unit M, Westwood Industrial Estate, Oldham, OL9 9LZ |
Sorry, we do not have broadband speed availability data for postcode OL9 9LZ.